Song · Morrissey
“November Spawned a Monster” by Morrissey
Released 1990
“November Spawned a Monster” by Morrissey appears on 19 radio countdowns from 8 stations between 1990 and 2014. It was first released in 1990. Its best result is #16 on the John Peel's Festive Fifty of 1990. In the combined RockLists rankings it is the #20 alternative song of 1990 and #1,501 alternative song of all time.
Watch
Video from YouTube (Morrissey). Pressing play loads YouTube's player. Watch on YouTube
"November Spawned a Monster" went out as a Morrissey single in April 1990 on His Master's Voice, and it's one of the strangest, boldest things he put his name to in those early solo years. He wrote it with Clive Langer, who produced it with Alan Winstanley, and it brings back a familiar face: Andy Rourke, his former bandmate in the Smiths, on bass. Kevin Armstrong's guitar churns and swirls, Andrew Paresi drives it forward, and Mary Margaret O'Hara drops in with extra vocals that sound like they're coming from another planet.
It reached number 12 on the UK Singles Chart and later landed on the compilation Bona Drag, alongside its B-side "He Knows I'd Love to See Him". The song even inspired a play of the same name by Alex Broun, which premiered in Sydney in 2014.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1990 | 78 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 1990 | 107 |
| 1990 | 34 | 91X San Diego, CA / Tijuana | 91X Top 91 Songs of 1990 | 91 |
| 1990 | 32 | CFNY 102.1 The Edge Toronto, ON | CFNY Top 90 Songs of 1990 | 90 |
| 1990 | 16 | John Peel (BBC Radio 1) | John Peel's Festive Fifty of 1990 | 50 |
| 1990 | 17 | Studio Brussel Flanders, Belgium | Studio Brussel De Eindafrekening 1990 | 30 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1991 | 129 | WOXY 97X | WOXY Modern Rock 500 (1991) | 500 |
| 1991 | 266 | CFNY 102.1 The Edge | CFNY Top 1002 Songs of All-Time (1991 Edition) | 1002 |
| 1994 | 320 | WOXY 97X | WOXY Modern Rock 500 (1994) | 500 |
| 1996 | 278 | WOXY 97X | WOXY Modern Rock 500 (1996) | 498 |
| 1999 | 390 | WOXY 97X | WOXY Modern Rock 500 (1999) | 500 |
| 1999 | 305 | CFNY 102.1 The Edge | CFNY Top 1002 Songs of All-Time (November 1999) | 1002 |
| 2003 | 550 | Fred (XM 44) | Fred XM Top 2044 Songs of All-Time (July 2003) | 2044 |
| 2007 | 1342 | CD101 | CD101 Top 2008 Songs of All-Time (December 2007) | 2008 |
| 2008 | 1272 | CD101 | CD101 Top 2009 Songs of All-Time (December 2008) | 2009 |
| 2009 | 1290 | CD101 | CD101 Top 2010 Songs of All-Time (December 2009) | 2010 |
| 2010 | 1331 | CD101 | CD101 Top 2011 Songs of All-Time (December 2010) | 2011 |
| 2011 | 1385 | CD101 | CD101 Top 2012 Songs of All-Time (December 2011) | 2011 |
| 2013 | 1416 | CD101 | CD101 Top 2013 Songs of All-Time (December 2013) | 2012 |
| 2014 | 1470 | CD101 | CD101 Top 2014 Songs of All-Time (2014) | 2013 |
Also listed as: November Spawned A Monster.
Comments
Log in or create a free account to join the conversation about "November Spawned a Monster" by Morrissey.
No comments yet. Be the first to share your thoughts.