
Song · Gorillaz
“Rhinestone Eyes” by Gorillaz
From the album Plastic Beach (2010)
“Rhinestone Eyes” by Gorillaz appears on 16 radio countdowns from 11 stations between 2010 and 2019. It was first released in 2010 on the album Plastic Beach. Its best result is #2 on the WLCA Top 89 of 2010. In the combined RockLists rankings it is the #64 alternative song of 2010, #5,172 alternative song of all time and #215 of the '10s.
Watch
Video from YouTube (Gorillaz). Pressing play loads YouTube's player. Watch on YouTube
"Rhinestone Eyes" is the Gorillaz single that almost was. The band lined it up as the fourth release from Plastic Beach, their third album, in 2010, and promo copies had already reached American radio when they changed course days later and put out "Doncamatic" instead. It's a woozy electro crawl, glittering and a little seasick, and it never hurries.
Gorillaz produced it themselves, Jason Cox recorded it with Stephen Sedgwick and mixed it, and Gabriel Manuals Wallace added extra drums. It hardly needed a single anyway: the band debuted it at the Wedgewood Rooms in Portsmouth that March, played it at every stop of the Escape to Plastic Beach World Tour, and aired it on the Late Show with David Letterman in October. FIFA 11 put it on its soundtrack, too.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2010 | 13 | WFNX Boston, MA | WFNX Top 101 Songs of 2010 | 101 |
| 2010 | 23 | CD101 Columbus, OH | CD101 Top 101 Songs of 2010 | 101 |
| 2010 | 29 | The Current Minneapolis-St. Paul, MN | The Current Top 89 Songs of 2010 | 88 |
| 2010 | 2 | 89.9 WLCA St. Louis, MO | WLCA Top 89 of 2010 | 89 |
| 2010 | 10 | WLOY Baltimore, MD | WLOY Top 50 of 2010 | 50 |
| 2010 | 43 | X96 Salt Lake City, UT | X96 Top 50 Songs of 2010 | 50 |
| 2010 | 60 | KSLG Eureka (Humboldt County), CA | KSLG Top 94 Slugtunez of 2010 | 94 |
| 2010 | 28 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 2010 | 103 |
| 2010 | 38 | 90.5 WERG Erie, PA | WERG Top 90 of 2010 | 90 |
| 2010 | 86 | 99 Rock Lebanon-Hanover-White River Junction, NH-VT | 99Rock WFRD Top 99 of 2010 | 99 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2010 | 1790 | CD101 | CD101 Top 2011 Songs of All-Time (December 2010) | 2011 |
| 2011 | 1717 | CD101 | CD101 Top 2012 Songs of All-Time (December 2011) | 2011 |
| 2013 | 1739 | CD101 | CD101 Top 2013 Songs of All-Time (December 2013) | 2012 |
| 2013 | 808 | WXPN | WXPN 885 Greatest Songs of the New Millennium (2013) | 885 |
| 2014 | 1708 | CD101 | CD101 Top 2014 Songs of All-Time (2014) | 2013 |
| 2019 | 40 | 102.7 WEQX | WEQX Top 102.7 of the 2010's Decade | 103 |
Comments
Log in or create a free account to join the conversation about "Rhinestone Eyes" by Gorillaz.
No comments yet. Be the first to share your thoughts.