
Song · Fenix TX
“All My Fault” by Fenix TX
From the album River Fenix (1997)
“All My Fault” by Fenix TX appears on 10 radio countdowns from 10 stations between 1999 and 2000. It was first released in 1997 on the album River Fenix. Its best result is #46 on the KEDJ Millennium Meltdown Countdown 2001. In the combined RockLists rankings it is the #99 alternative song of 2000.
10countdowns
10stations
#46best position
0#1 finishes
0top 10 finishes
1999–2000years charted
Watch
Video from YouTube (Fenix TX - Topic). Pressing play loads YouTube's player. Watch on YouTube
RockLists rankings
Alternative & Modern Rock
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 72 | 91X San Diego, CA / Tijuana | 91X Top 91 Songs of 1999 | 91 |
| 2000 | 63 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 2000 | 107 |
| 2000 | 90 | WHFS Washington, DC / Baltimore, MD | WHFS Top 99.1 Songs of 2000 | 100 |
| 2000 | 80 | K-Rock New York, NY | K-Rock Top 92.3 Songs of 2000 | 93 |
| 2000 | 104 | 107.7 The End Seattle, WA | The End Top 107 Songs of 2000 | 107 |
| 2000 | 61 | 103.3 The Edge Buffalo, NY | 103.3 The Edge Top 103 of 2000 | 103 |
| 2000 | 46 | The Edge Phoenix, AZ | KEDJ Millennium Meltdown Countdown 2001 | 50 |
| 2000 | 78 | WBCN Boston, MA | WBCN Top 104 Songs of Y2K | 102 |
| 2000 | 58 | WBER Rochester, NY | WBER Listener Countdown 2000 | 100 |
| 2000 | 67 | Radio & Records United States (national airplay chart) | Radio & Records Top 100 Songs of 2000 | 100 |
Comments
Log in or create a free account to join the conversation about "All My Fault" by Fenix TX.
No comments yet. Be the first to share your thoughts.