Cover of Rocks by Aerosmith
Cover: Rocks

Song · Aerosmith

“Last Child” by Aerosmith

From the album Rocks (1976)

“Last Child” by Aerosmith appears on 39 radio countdowns from 19 stations between 1990 and 2026. It was first released in 1976 on the album Rocks. Its best result is #127 on the Qfm96 Memorial Day 500 (2023). In the combined RockLists rankings it is #4,158 indie & aaa song of all time.

39countdowns
19stations
#127best position
0#1 finishes
0top 10 finishes
1990–2026years charted

Watch

Video from YouTube (AerosmithVEVO). Pressing play loads YouTube's player. Watch on YouTube

"Last Child" led off the singles from Aerosmith's 1976 album Rocks, and it belongs to Brad Whitford as much as anyone: he wrote it with Steven Tyler, it's one of his best-known contributions to the band, and Tyler credits him with the line about heading home to Tallahassee. It's a strutting funk-rock groove, with Tyler singing and playing keyboard, Joe Perry and Whitford locking guitars, Tom Hamilton on bass and Joey Kramer on drums and percussion, plus a dash of banjo from Paul Prestopino.

Jack Douglas produced it with the band, and Jay Messina engineered. Cash Box heard a slick, rhythm-first rocker right in the groove, and onstage it's still Whitford's showcase, with Tyler handing him the spotlight before he plays the opening notes.

Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.

RockLists rankings

Indie & Adult Alternative

Classic Rock

Hard Rock & Metal

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1990 493 Z-Rock Z-Rock Top 1001 Songs of All-Time (1990) 1000
1994 433 KISW KISW Top 1000 of All Time (1994) 1000
1995 536 KISW KISW Top 1000 of All Time (1995) 1000
1996 497 KISW KISW Top 1000 of All Time (1996) 1000
1997 363 104.5 KZEP KZEP Memorial Weekend Top 500 (1997) 500
1997 810 102.3 WBAB WBAB Top 1,023 Rock and Roll Songs of All Time (1997) 1023
1998 258 KISW KISW Top 1000 of All Time (1998) 1000
1999 312 KISW KISW Top 1000 of All Time (1999) 998
2001 710 WFPK WFPK 2001 Greatest Songs of All Time 2000
2002 338 100.7 WZLX WZLX Memorial 500 (2002) 500
2002 320 KISW KISW Top 999 of All Time (2002) 999
2004 861 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2004) 923
2010 275 97.9 The Loop The Loop USO Rock 'N' Roll 500 (2010) 500
2011 220 100.7 WZLX 100.7 WZLX Top 1100 Countdown (2011) 1100
2012 221 100.7 WZLX 100.7 WZLX Top 1200 Countdown (2012) 1200
2013 164 100.7 WZLX 100.7 WZLX Firecracker 500 (2013) 500
2013 278 100.7 WZLX 100.7 WZLX Grand Jam 1000 (2013) 1000
2014 187 100.7 WZLX 100.7 WZLX 1K Countdown (2014) 1000
2014 376 100.7 WZLX 100.7 WZLX Firecracker 400 (2014) 400
2015 276 100.7 WZLX 100.7 WZLX Top 1007 Classic Rock Countdown (2015) 1007
2015 325 100.7 WZLX 100.7 WZLX Firecracker 500 (2015) 499
2016 503 100.7 WZLX 100.7 WZLX Top 1007 Countdown for 2016 1007
2016 466 102.9 The Whale 102.9 The Whale Hartford 500 (2016) 500
2017 469 97 Rock 97 Rock N Roll 500 (2017) 500
2017 515 97.9 The Loop 97.9 The Loop Top 540 Countdown (2017) 540
2019 444 102.5 WDVE DVE Memorial Day 500 (2019) 500
2020 439 102.5 WDVE DVE Memorial Day 500 (2020) 500
2020 622 102.5 KZOK KZOK Classic Rock Top 1025 (2020) 1025
2020 380 Q105.7 Q105.7 Memorial Day 500 (2020) 499
2020 462 106.7 WLLZ WLLZ 500 (2020) 500
2021 296 WCSX WCSX Rock & Roll 500 (2021) 499
2022 1018 102.5 KZOK KZOK Classic Rock Top 1025 (2022) 1025
2023 603 101.5 WPDH WPDH Top 1015 (2023) 1015
2023 443 97.1 The Drive 97.1 The Drive Memorial Day Weekend Rock N Roll 500 (2023) 500
2023 127 Qfm96 Qfm96 Memorial Day 500 (2023) 500
2024 138 Qfm96 Qfm96 Memorial Day 500 (2024) 498
2025 132 Qfm96 Qfm96 Memorial Day 500 (2025) 498
2026 317 KSHE 95 KSHE 95 U-Man 500 (2026) 499
2026 290 102.5 WDVE DVE Memorial Day 500 (2026) 500

Comments

Log in or create a free account to join the conversation about "Last Child" by Aerosmith.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.