
Song · Thom Yorke
“Black Swan” by Thom Yorke
From the album The Eraser (2006)
“Black Swan” by Thom Yorke appears on 16 radio countdowns from 9 stations between 2006 and 2022. It was first released in 2006 on the album The Eraser. Its best result is #29 on the WEQX Top 102.7 of 2006. In the combined RockLists rankings it is the #72 alternative song of 2006 and #1,672 alternative song of all time.
Watch
Video from YouTube (Thom Yorke - Topic). Pressing play loads YouTube's player. Watch on YouTube
"Black Swan" comes from The Eraser, Thom Yorke's debut solo album, released through XL Recordings in July 2006, and the writing credit is his alone. He made the album while Radiohead were on hiatus in 2004 and 2005, and it began life as instrumental electronic music he built on computers, until Nigel Godrich, Radiohead's longtime producer and the producer of this record, pushed him to shape the material into songs.
Several of the album's songs touch on climate change, and Stanley Donwood's cover art draws on the old tale of King Canute trying and failing to order back the ocean, which Yorke compared to the way governments were handling the climate.
Written with AI assistance from RockLists chart data, MusicBrainz.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2006 | 35 | 91X San Diego, CA / Tijuana | 91X Top 91 Songs of 2006 | 91 |
| 2006 | 90 | Live 105 San Francisco, CA | Live 105 Top 105.3 Songs of 2006 | 106 |
| 2006 | 29 | WFNX Boston, MA | WFNX Top 100 Songs of 2006 | 100 |
| 2006 | 42 | 107.7 The End Seattle, WA | The End Top 107 Songs of 2006 | 107 |
| 2006 | 75 | CD101 Columbus, OH | CD101 Top 101 Songs of 2006 | 101 |
| 2006 | 73 | Y100 Philadelphia, PA | Y100 Top 88.5 Songs of 2006 | 89 |
| 2006 | 29 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 2006 | 103 |
| 2006 | 84 | Triple J Australia (national) | Triple J Hottest 100 of 2006 | 100 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2007 | 343 | CD101 | CD101 Top 2008 Songs of All-Time (December 2007) | 2008 |
| 2008 | 396 | CD101 | CD101 Top 2009 Songs of All-Time (December 2008) | 2009 |
| 2009 | 400 | CD101 | CD101 Top 2010 Songs of All-Time (December 2009) | 2010 |
| 2010 | 402 | CD101 | CD101 Top 2011 Songs of All-Time (December 2010) | 2011 |
| 2011 | 402 | CD101 | CD101 Top 2012 Songs of All-Time (December 2011) | 2011 |
| 2013 | 403 | CD101 | CD101 Top 2013 Songs of All-Time (December 2013) | 2012 |
| 2014 | 404 | CD101 | CD101 Top 2014 Songs of All-Time (2014) | 2013 |
| 2022 | 866 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the 2000s | 907 |
Comments
Log in or create a free account to join the conversation about "Black Swan" by Thom Yorke.
No comments yet. Be the first to share your thoughts.