Cover of Let It Bleed by The Rolling Stones
Cover: Let It Bleed

Song · The Rolling Stones

“Monkey Man” by The Rolling Stones

From the album Let It Bleed (1969)

“Monkey Man” by The Rolling Stones appears on 47 radio countdowns from 14 stations between 1994 and 2026. It was first released in 1969 on the album Let It Bleed. Its best result is #44 on the WXPN 885 Greatest Rock Songs (2012). In the combined RockLists rankings it is #2,163 alternative song of all time.

47countdowns
14stations
#44best position
0#1 finishes
0top 10 finishes
1994–2026years charted

Watch

Video from YouTube (ABKCOVEVO). Pressing play loads YouTube's player. Watch on YouTube

"Monkey Man" lurks eighth on Let It Bleed, the Rolling Stones' album of November 1969, and Mick Jagger and Keith Richards wrote it as a salute to the Italian pop artist Mario Schifano, whom they'd met on the set of his film Umano Non Umano! It was cut in April 1969 with Jimmy Miller producing and Glyn Johns engineering.

The intro is pure cloak-and-dagger, Bill Wyman's vibraphone chiming with Nicky Hopkins' piano, both tucked into the left channel, over bass and guitar. Then Richards takes over with the main riff and a slide solo that cuts like broken glass, Wyman doubles on bass, Charlie Watts swings it hard, Miller rattles a tambourine and Jagger leers over the top. Classic Rock History's Matthew Pollard later ranked it ninth among the Stones' deep cuts, and it's easy to hear why.

Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.

RockLists rankings

Alternative & Modern Rock

Indie & Adult Alternative

Classic Rock

Hard Rock & Metal

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1994 595 KISW KISW Top 1000 of All Time (1994) 1000
1995 539 KISW KISW Top 1000 of All Time (1995) 1000
1996 554 KISW KISW Top 1000 of All Time (1996) 1000
1996 421 WNEW-FM WNEW Firecracker 500 (1996) 500
1997 209 102.3 WBAB WBAB Top 1,023 Rock and Roll Songs of All Time (1997) 1023
1998 522 KISW KISW Top 1000 of All Time (1998) 1000
1999 1450 CD101 CD101 Top 2000 Songs of All-Time (December 1999) 2000
1999 578 KISW KISW Top 1000 of All Time (1999) 998
2000 1450 CD101 CD101 Top 2001 Songs of All-Time (December 2000) 2001
2001 1455 CD101 CD101 Top 2002 Songs of All-Time (December 2001) 2002
2001 285 WFPK WFPK 2001 Greatest Songs of All Time 2000
2002 1453 CD101 CD101 Top 2003 Songs of All-Time (December 2002) 2003
2002 794 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2002) 923
2003 1439 CD101 CD101 Top 2004 Songs of All-Time (December 2003) 2004
2004 1439 CD101 CD101 Top 2005 Songs of All-Time (December 2004) 2005
2004 793 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2004) 923
2004 598 WXPN WXPN 885 All-Time Greatest Songs (2004) 885
2005 1437 CD101 CD101 Top 2006 Songs of All-Time (December 2005) 1994
2007 1365 CD101 CD101 Top 2008 Songs of All-Time (December 2007) 2008
2008 1305 CD101 CD101 Top 2009 Songs of All-Time (December 2008) 2009
2009 1329 CD101 CD101 Top 2010 Songs of All-Time (December 2009) 2010
2009 120 WXPN WXPN 885 Desert Island Songs (2009) 885
2010 1364 CD101 CD101 Top 2011 Songs of All-Time (December 2010) 2011
2011 1428 CD101 CD101 Top 2012 Songs of All-Time (December 2011) 2011
2011 833 100.7 WZLX 100.7 WZLX Top 1100 Countdown (2011) 1100
2012 872 100.7 WZLX 100.7 WZLX Top 1200 Countdown (2012) 1200
2012 44 WXPN WXPN 885 Greatest Rock Songs (2012) 885
2013 1477 CD101 CD101 Top 2013 Songs of All-Time (December 2013) 2012
2013 402 100.7 WZLX 100.7 WZLX Grand Jam 1000 (2013) 1000
2014 1533 CD101 CD101 Top 2014 Songs of All-Time (2014) 2013
2014 328 100.7 WZLX 100.7 WZLX 1K Countdown (2014) 1000
2014 444 WXPN WXPN 885 All-Time Greatest Songs (2014) 885
2014 83 100.7 WZLX 100.7 WZLX Firecracker 400 (2014) 400
2015 402 100.7 WZLX 100.7 WZLX Top 1007 Classic Rock Countdown (2015) 1007
2015 403 102.9 The Whale 102.9 The Whale Hartford 500 (2015) 500
2015 228 100.7 WZLX 100.7 WZLX Firecracker 500 (2015) 499
2016 481 100.7 WZLX 100.7 WZLX Top 1007 Countdown for 2016 1007
2019 451 102.5 KZOK KZOK Top 1025 of 2019 1025
2020 302 WXPN WXPN 2020 Greatest Songs of All Time 2020
2021 399 97 Rock 97 Rock N Roll 500 (2021) 500
2021 536 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2021) 1043
2022 471 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2022) 1043
2023 491 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2023) 1043
2024 769 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2024) 1043
2025 906 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2025) 1043
2025 386 102.5 WDVE DVE Memorial Day 500 (2025) 500
2026 209 KSHE 95 KSHE 95 U-Man 500 (2026) 499

Also listed as: Monkeyman.

Comments

Log in or create a free account to join the conversation about "Monkey Man" by The Rolling Stones.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.