
Artist · chart history
Temples
Band Kettering United Kingdom Formed 2012 English pyschedelic rock band
Temples formed in 2012 in Kettering, United Kingdom. Temples has 16 chart appearances on 14 radio countdowns from 11 stations on RockLists, spanning 2013–2026. The most successful song on radio countdowns is “Shelter Song”, which appears on 12 lists with a best position of #32. The station that charted Temples most often is WXPN (Philadelphia, PA), with 3 appearances. The artist’s biggest year on year-end countdowns was 2014.
Temples came out of Kettering in 2012, and they sounded like they'd found a crate of vintage psychedelic singles in somebody's attic and decided to live inside it. Singer and guitarist James Bagshaw founded the band with its bassist, and Adam Smith later came aboard on keyboards and rhythm guitar, filling out the swirl.
The debut album, Sun Structures, landed in 2014 and went to number seven in the UK, a fine result for a record so devoted to chiming guitars, dreamy vocals and melodies that curl in on themselves like smoke. "Shelter Song" is the calling card: a bright, ringing riff, Bagshaw's airy voice floating over the top, and a chorus that sticks the first time you hear it.
They have since made four studio albums and a couple of EPs, and they've crossed plenty of borders to play them, sometimes opening for other acts and sometimes headlining their own shows. Pastiche? Maybe. But few bands of their moment made the kaleidoscope look this much fun.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
Songs by Temples on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Shelter Song | 12 | #32 | – | 2014 | |
| 2 | You're Either On Something | 1 | #84 | – | 2019 | |
| 3 | Mesmerise | 1 | #124 | – | 2014 | |
| 4 | Certainty | 1 | #185 | – | 2017 | |
| 5 | Keep In The Dark | 1 | #104 | – | 2014 |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.
Every countdown appearance
| Year | # | Song | Countdown |
|---|---|---|---|
| 2026 | 227 | Shelter Song | KXT 917 Song Countdown |
| 2025 | 596 | Shelter Song | 893 Essential Songs of The Current: 2005 to Now |
| 2024 | 438 | Shelter Song | The Colorado Sound Top 1055 Songs of the 21st Century |
| 2019 | 84 | You're Either On Something | Lightning 100 Top 200 Songs of 2019 |
| 2017 | 185 | Certainty | Lightning 100 Top 200 Songs of 2017 |
| 2016 | 900 | Shelter Song | WYEP 913 Countdown 2016 |
| 2014 | 35 | Shelter Song | CD101 Top 102.5 Songs of 2014 |
| 2014 | 32 | Shelter Song | WXPN Year in Review: Top 200 Songs of 2014 |
| 2014 | 34 | Shelter Song | WFUV Top 90 Songs of 2014 |
| 2014 | 46 | Shelter Song | WXPK Top 107 Songs of 2014 |
| 2014 | 57 | Shelter Song | WTMD Top 89 Songs of 2014 |
| 2014 | 73 | Shelter Song | WRNR Top 103.1 Songs of 2014 |
| 2014 | 76 | Shelter Song | The Current Top 89 Songs of 2014 |
| 2014 | 104 | Keep In The Dark | WXPK Top 107 Songs of 2014 |
| 2014 | 124 | Mesmerise | WXPN Year in Review: Top 200 Songs of 2014 |
| 2013 | 172 | Shelter Song | WXPN Year in Review: Top 200 Songs of 2013 |

Comments
Log in or create a free account to join the conversation about Temples.
No comments yet. Be the first to share your thoughts.