
Song · Lenny Kravitz
“Believe” by Lenny Kravitz
From the album Are You Gonna Go My Way (1993)
“Believe” by Lenny Kravitz appears on 14 radio countdowns from 7 stations between 1993 and 2005. It was first released in 1993 on the album Are You Gonna Go My Way. Its best result is #45 on the KROQ Top 106.7 Songs of 1993. In the combined RockLists rankings it is the #76 alternative song of 1993 and #1,372 alternative song of all time.
Watch
Video from YouTube (LennyKravitzVEVO). Pressing play loads YouTube's player. Watch on YouTube
"Believe" was the second single from Are You Gonna Go My Way, Lenny Kravitz's 1993 album, issued by Virgin in May, and it's a big, string-swept rock ballad with its eyes on heaven. Kravitz produced, arranged and co-wrote it, with Henry Hirsch helping shape the composition and the strings, and Craig Ross also sharing the writing credit.
Kravitz sings every vocal and plays bass, drums, chimes and electric guitar alongside Craig Ross, Tony Breit and Andy Newmark, with Hirsch on Wurlitzer, saxophones and horns in the mix, and a full section of violins, violas, cellos and double bass swelling underneath. The message is plain and uplifting, about finding freedom and grace through faith in yourself and in God. It was the album's first commercial single and first to chart in the States, and it did even better abroad, topping the chart in Iceland and cracking the top 10 across Australia, Canada and New Zealand. Michel Gondry directed the video.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1993 | 45 | KROQ Los Angeles, CA | KROQ Top 106.7 Songs of 1993 | 107 |
| 1993 | 71 | 91X San Diego, CA / Tijuana | 91X Top 91 Songs of 1993 | 91 |
| 1993 | 85 | Q101 Chicago, IL | Q101 Top 101 Songs of 1993 | 101 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 418 | 91X | 91X Fat 500 Songs of All-Time (July 1999) | 500 |
| 1999 | 621 | 107.7 The End | The End Top 1077 Songs of All-Time (December 1999) | 1077 |
| 1999 | 260 | CD101 | CD101 Top 2000 Songs of All-Time (December 1999) | 2000 |
| 2000 | 260 | CD101 | CD101 Top 2001 Songs of All-Time (December 2000) | 2001 |
| 2001 | 260 | CD101 | CD101 Top 2002 Songs of All-Time (December 2001) | 2002 |
| 2002 | 260 | CD101 | CD101 Top 2003 Songs of All-Time (December 2002) | 2003 |
| 2002 | 1760 | Fred (XM 44) | Fred XM Top 2002 Songs of All-Time (July 2002) | 2002 |
| 2003 | 260 | CD101 | CD101 Top 2004 Songs of All-Time (December 2003) | 2004 |
| 2004 | 260 | CD101 | CD101 Top 2005 Songs of All-Time (December 2004) | 2005 |
| 2005 | 262 | CD101 | CD101 Top 2006 Songs of All-Time (December 2005) | 1994 |
| 2005 | 997 | 99X | 99X Freedom of Choice 1000 (2005) | 1000 |
Comments
Log in or create a free account to join the conversation about "Believe" by Lenny Kravitz.
No comments yet. Be the first to share your thoughts.