Artist · chart history · #838 in indie & aaa artist polls
Kanye West
Solo artist Atlanta United States formerly Kanye West
Kanye West is an artist from Atlanta. Kanye West has 38 chart appearances on 22 radio countdowns from 5 stations on RockLists, spanning 2005–2024. The most successful song on radio countdowns is “Runaway”, which appears on 4 lists with a best position of #14. The station that charted Kanye West most often is Triple J (Australia (national)), with 22 appearances. The artist’s biggest year on year-end countdowns was 2013.
Songs by Kanye West on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Runaway | 4 | #14 | – | 2010 | |
| 2 | Gold Digger | 4 | #13 | – | 2005 | |
| 3 | Black Skinhead | 3 | #20 | – | 2013 | |
| 4 | Stronger | 2 | #20 | – | 2007 | |
| 5 | Jesus Walks | 3 | #88 | – | – | |
| 6 | Ultralight Beam | 2 | #22 | – | 2016 | |
| 7 | Touch The Sky | 3 | #86 | – | 2006 | |
| 8 | Hurricane | 1 | #44 | – | 2021 | |
| 9 | Jail | 1 | #50 | – | 2021 | |
| 10 | Monster | 2 | #72 | – | 2010 | |
| 11 | Bound 2 | 1 | #59 | – | 2013 | |
| 12 | Through The Wire | 1 | #629 | – | – | |
| 13 | Famous | 1 | #72 | – | 2016 | |
| 14 | Praise God | 1 | #82 | – | 2021 | |
| 15 | Follow God | 1 | #87 | – | 2019 | |
| 16 | Love Lockdown | 1 | #89 | – | 2008 | |
| 17 | Lost In The World | 1 | #83 | – | 2010 | |
| 18 | Clique | 1 | #96 | – | 2012 | |
| 19 | Moon | 1 | #97 | – | 2021 | |
| 20 | Heartless | 1 | #858 | – | – | |
| 21 | Ghost Town | 1 | #98 | – | 2018 | |
| 22 | All Falls Down | 1 | #861 | – | – |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Featured on
Songs by other artists credited with Kanye West as a guest.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.