Cover of Point of Know Return by Kansas
Cover: Point of Know Return

Song · Kansas

“Point Of Know Return” by Kansas

From the album Point of Know Return (1977)

“Point Of Know Return” by Kansas appears on 41 radio countdowns from 19 stations between 1994 and 2026. It was first released in 1977 on the album Point of Know Return. Its best result is #209 on the DVE Memorial Day 500 (2022). In the combined RockLists rankings it is #728 classic rock song of all time.

41countdowns
19stations
#209best position
0#1 finishes
0top 10 finishes
1994–2026years charted

Kansas wrote "Point of Know Return" for their 1977 album of the same name, and the title came first: Phil Ehart suggested it for the record, and the phrase gave Steve Walsh the idea for his lyrics. Walsh, Ehart and Robby Steinhardt share the writing credit, Jeff Glixman produced and engineered, and the band took the arranging credit together.

Walsh sings lead, Steinhardt saws away on violin and joins him on backing vocals, Kerry Livgren and Richard Williams handle the guitars, Dave Hope plays bass and Ehart drives it from the drum kit. The song has since been tucked onto a heap of compilations and live records, from Two for the Show to Sail On: The 30th Anniversary Collection, and in 2013, at a Pittsburgh concert marking the band's 40th anniversary, BMI honored its writers for more than 2 million plays.

Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.

RockLists rankings

Classic Rock

Hard Rock & Metal

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1994 557 KISW KISW Top 1000 of All Time (1994) 1000
1997 431 104.5 KZEP KZEP Memorial Weekend Top 500 (1997) 500
1997 578 102.3 WBAB WBAB Top 1,023 Rock and Roll Songs of All Time (1997) 1023
1997 441 100.7 WZLX WZLX Memorial 500 (1997) 499
2002 505 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2002) 923
2004 769 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2004) 923
2011 743 100.7 WZLX 100.7 WZLX Top 1100 Countdown (2011) 1100
2011 394 97.9 The Loop The Loop Rock N Roll 500 (2011) 500
2012 767 100.7 WZLX 100.7 WZLX Top 1200 Countdown (2012) 1200
2012 307 Big 100 BIG 500 Memorial Day Countdown (2012) 500
2013 479 Big 100 BIG 500 Memorial Day Countdown (2013) 500
2014 319 Big 100 BIG 1000 New Year's Countdown (2014) 1000
2015 448 I-95 I-95 Memorial Day Weekend Top 500 (2015) 500
2016 982 100.7 WZLX 100.7 WZLX Top 1007 Countdown for 2016 1007
2016 356 Qfm96 Qfm96 Memorial Day 500 (2016) 500
2016 477 Big 100 BIG 500 Memorial Day Countdown (2016) 500
2016 487 102.9 The Whale 102.9 The Whale Hartford 500 (2016) 500
2017 478 Big 100 BIG 500 Memorial Day Countdown (2017) 500
2017 522 97.9 The Loop 97.9 The Loop Top 540 Countdown (2017) 540
2018 491 Big 100 BIG 500 Memorial Day Countdown (2018) 500
2019 989 102.5 KZOK KZOK Top 1025 of 2019 1025
2019 303 102.5 WDVE DVE Memorial Day 500 (2019) 500
2020 536 102.5 KZOK KZOK Classic Rock Top 1025 (2020) 1025
2020 393 Q105.7 Q105.7 Memorial Day 500 (2020) 499
2020 312 102.5 WDVE DVE Memorial Day 500 (2020) 500
2021 219 102.5 WDVE DVE Memorial Day 500 (2021) 500
2022 209 102.5 WDVE DVE Memorial Day 500 (2022) 500
2022 453 WMGK WMGK Philly 500 (2022) 500
2022 807 102.5 KZOK KZOK Classic Rock Top 1025 (2022) 1025
2022 270 100.7 KSLX KSLX Arizona 500 (2022) 500
2023 333 Qfm96 Qfm96 Memorial Day 500 (2023) 500
2023 215 102.5 WDVE DVE Memorial Day 500 (2023) 500
2023 649 101.5 WPDH WPDH Top 1015 (2023) 1015
2023 374 97.1 The Drive 97.1 The Drive Memorial Day Weekend Rock N Roll 500 (2023) 500
2024 469 KQRS KQRS KQ 500 (2024) 499
2024 335 Qfm96 Qfm96 Memorial Day 500 (2024) 498
2024 280 102.5 WDVE DVE Memorial Day 500 (2024) 500
2025 336 Qfm96 Qfm96 Memorial Day 500 (2025) 498
2025 358 102.5 WDVE DVE Memorial Day 500 (2025) 500
2026 342 100.7 KSLX KSLX Arizona 500 (2026) 500
2026 466 KSHE 95 KSHE 95 U-Man 500 (2026) 499

Also listed as: Point of Know Return; Point of No Return; Point Of Known Return; Point Of No Return.

Comments

Log in or create a free account to join the conversation about "Point Of Know Return" by Kansas.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.