Cover of Double Vision by Foreigner
Cover: Double Vision

Song · Foreigner

“Blue Morning Blue Day” by Foreigner

From the album Double Vision (1978)

“Blue Morning Blue Day” by Foreigner appears on 30 radio countdowns from 14 stations between 1982 and 2026. It was first released in 1978 on the album Double Vision. Its best result is #300 on the WBAB Top 1,023 Rock and Roll Songs of All Time (1997). In the combined RockLists rankings it is #941 classic rock song of all time.

30countdowns
14stations
#300best position
0#1 finishes
0top 10 finishes
1982–2026years charted

"Blue Morning, Blue Day" was a late arrival in the sessions for Double Vision, Foreigner's second album, in 1978, a Lou Gramm and Mick Jones song that Gramm himself called a dark horse, but its story was strong enough to make it the album's third single. It reached 15 on the Hot 100, making six top-40 singles for Foreigner inside two years, and 45 in Britain.

Gramm has described it as the tale of a young musician burning himself out, head crowded with worries, walking the streets at night, with blue standing in for misery; Malcolm Dome of Classic Rock heard a man stuck in a trap of his own making. Gramm sings lead, Jones plays electric guitar and sings backup, and Ian McDonald, Al Greenwood, Ed Gagliardi and Dennis Elliott fill out guitar, keyboards, bass and drums. Jones, McDonald and Keith Olsen produced.

Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.

RockLists rankings

Classic Rock

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1982 433 95.5 KLOS KLOS Memorial Day 500 (1982) 499
1997 394 100.7 WZLX WZLX Memorial 500 (1997) 499
1997 300 102.3 WBAB WBAB Top 1,023 Rock and Roll Songs of All Time (1997) 1023
2002 870 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2002) 923
2004 889 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2004) 923
2011 418 97.9 The Loop The Loop Rock N Roll 500 (2011) 500
2011 610 100.7 WZLX 100.7 WZLX Top 1100 Countdown (2011) 1100
2012 362 Big 100 BIG 500 Memorial Day Countdown (2012) 500
2012 622 100.7 WZLX 100.7 WZLX Top 1200 Countdown (2012) 1200
2013 933 100.7 WZLX 100.7 WZLX Grand Jam 1000 (2013) 1000
2013 443 Big 100 BIG 500 Labor Day Countdown (2013) 500
2013 433 Big 100 BIG 500 Memorial Day Countdown (2013) 500
2014 362 Big 100 BIG 1000 New Year's Countdown (2014) 1000
2015 493 I-95 I-95 Memorial Day Weekend Top 500 (2015) 500
2015 942 100.7 WZLX 100.7 WZLX Top 1007 Classic Rock Countdown (2015) 1007
2016 445 Big 100 BIG 500 Memorial Day Countdown (2016) 500
2016 804 100.7 WZLX 100.7 WZLX Top 1007 Countdown for 2016 1007
2016 410 Qfm96 Qfm96 Memorial Day 500 (2016) 500
2017 454 Big 100 BIG 500 Memorial Day Countdown (2017) 500
2018 459 Big 100 BIG 500 Memorial Day Countdown (2018) 500
2019 898 102.5 KZOK KZOK Top 1025 of 2019 1025
2020 720 102.5 KZOK KZOK Classic Rock Top 1025 (2020) 1025
2020 437 Q105.7 Q105.7 Memorial Day 500 (2020) 499
2021 361 100.7 KSLX KSLX Arizona 500 (2021) 499
2022 1022 102.5 KZOK KZOK Classic Rock Top 1025 (2022) 1025
2022 483 94.1 KRNA KRNA Memorial Day 500 (2022) 500
2022 302 100.7 KSLX KSLX Arizona 500 (2022) 500
2023 483 101.5 WPDH WPDH Top 1015 (2023) 1015
2025 754 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2025) 1043
2026 332 100.7 KSLX KSLX Arizona 500 (2026) 500

Also listed as: Blue Morning, Blue Day.

Comments

Log in or create a free account to join the conversation about "Blue Morning Blue Day" by Foreigner.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.