
Artist · chart history
Buck-O-Nine
Band San Diego United States Formed 1991 ska punk band
Buck-O-Nine formed in 1991 in San Diego, United States. Buck-O-Nine has 15 chart appearances on 12 radio countdowns from 6 stations on RockLists, spanning 1995–2007. The most successful song on radio countdowns is “My Town”, which appears on 8 lists with a best position of #12. The station that charted Buck-O-Nine most often is 91X (San Diego, CA / Tijuana), with 9 appearances. The artist’s biggest year on year-end countdowns was 1997.
Buck-O-Nine came up in San Diego in 1991, part of the third-wave ska punk surge, a band built to make a sweaty club bounce off its foundations. Songs in the Key of Bree kicked things off in 1994 with "Few Too Many", and Barfly followed in 1995 with "Water in My Head" and "Pass the Dutchie". Then came Twenty-Eight Teeth in 1997 and the breakout "My Town", a skanking, sing-along stomp with a hook that spread well past the local scene and turned into the biggest single they ever had.
Libido arrived in 1999, with "Tell It Like It Was" and "Who Are They", but by then the ska tide was going back out, and in 2000 the band stopped touring full-time. They never really stopped playing, though. Buck-O-Nine still turn up regularly around California and much of the Southwest, and since 2001 they've played Japan, the UK, Canada, Mexico and Hawaii. A sixth studio album, FunDayMental, came out on Cleopatra Records on April 19, 2019.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
Songs by Buck-O-Nine on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | My Town | 8 | #12 | – | 1997 | |
| 2 | Water in My Head | 1 | #27 | – | 1996 | |
| 3 | Tell It Like It Was | 1 | #44 | – | 1999 | |
| 4 | Jennifer's Gold | 1 | #51 | – | 1997 | |
| 5 | Who Are They | 1 | #54 | – | 1999 | |
| 6 | Few Too Many | 1 | #63 | – | 1995 | |
| 7 | Round Kid | 1 | #72 | – | 1997 | |
| 8 | Pass the Dutchie | 1 | #73 | – | 1998 |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.
Every countdown appearance
| Year | # | Song | Countdown |
|---|---|---|---|
| 2007 | 324 | My Town | KROQ Top 500 Most Requested Songs of the '90s (Labor Day 2007) |
| 1999 | 44 | Tell It Like It Was | 91X Top 91 Songs of 1999 |
| 1999 | 54 | Who Are They | 91X Top 91 Songs of 1999 |
| 1999 | 35 | My Town | 91X Fat 500 Songs of All-Time (July 1999) |
| 1999 | 749 | My Town | The End Top 1077 Songs of All-Time (December 1999) |
| 1998 | 73 | Pass the Dutchie | 91X Top 91 Songs of 1998 |
| 1997 | 66 | My Town | KROQ Top 106.7 Songs of 1997 |
| 1997 | 12 | My Town | 91X Top 91 Songs of 1997 |
| 1997 | 51 | Jennifer's Gold | 91X Top 91 Songs of 1997 |
| 1997 | 72 | Round Kid | 91X Top 91 Songs of 1997 |
| 1997 | 44 | My Town | Live 105 Top 105.3 Songs of 1997 |
| 1997 | 42 | My Town | WHFS Top 99.1 Songs of 1997 |
| 1997 | 29 | My Town | X103.9 Top 103.9 Songs of 1997 |
| 1996 | 27 | Water in My Head | 91X Top 91 Songs of 1996 |
| 1995 | 63 | Few Too Many | 91X Top 91 Songs of 1995 |



Comments
Log in or create a free account to join the conversation about Buck-O-Nine.
No comments yet. Be the first to share your thoughts.