Song · Bad Company

“Rock and Roll Fanatsy” by Bad Company

“Rock and Roll Fanatsy” by Bad Company appears on 28 radio countdowns from 11 stations between 1994 and 2023. Its best result is #55 on The Loop USO Rock 'N' Roll 500 (2010). In the combined RockLists rankings it is #664 classic rock song of all time.

28countdowns
11stations
#55best position
0#1 finishes
0top 10 finishes
1994–2023years charted

RockLists rankings

Classic Rock

Hard Rock & Metal

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1994 330 KISW KISW Top 1000 of All Time (1994) 1000
1995 311 KISW KISW Top 1000 of All Time (1995) 1000
1996 375 KISW KISW Top 1000 of All Time (1996) 1000
1997 305 104.5 KZEP KZEP Memorial Weekend Top 500 (1997) 500
1998 396 KISW KISW Top 1000 of All Time (1998) 1000
1999 385 KISW KISW Top 1000 of All Time (1999) 998
2002 341 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2002) 923
2004 340 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2004) 923
2010 55 97.9 The Loop The Loop USO Rock 'N' Roll 500 (2010) 500
2011 180 97.9 The Loop The Loop Rock N Roll 500 (2011) 500
2012 91 Big 100 BIG 500 Memorial Day Countdown (2012) 500
2013 170 99.1 PLR 99.1 PLR CT 500 (2013) 500
2013 245 Big 100 BIG 500 Labor Day Countdown (2013) 500
2013 177 Big 100 BIG 500 Memorial Day Countdown (2013) 500
2014 574 Big 100 BIG 1000 New Year's Countdown (2014) 1000
2015 264 102.9 The Whale 102.9 The Whale Hartford 500 (2015) 500
2016 182 Big 100 BIG 500 Memorial Day Countdown (2016) 500
2017 191 Big 100 BIG 500 Memorial Day Countdown (2017) 500
2018 191 Big 100 BIG 500 Memorial Day Countdown (2018) 500
2019 255 106.7 WLLZ WLLZ 500 (2019) 500
2019 753 102.5 KZOK KZOK Top 1025 of 2019 1025
2019 279 Big 100 BIG 500 Memorial Day Countdown (2019) 500
2019 358 102.5 WDVE DVE Memorial Day 500 (2019) 500
2020 606 102.5 KZOK KZOK Classic Rock Top 1025 (2020) 1025
2020 367 102.5 WDVE DVE Memorial Day 500 (2020) 500
2021 191 WCSX WCSX Rock & Roll 500 (2021) 499
2022 356 102.5 KZOK KZOK Classic Rock Top 1025 (2022) 1025
2023 417 102.5 WDVE DVE Memorial Day 500 (2023) 500

Also listed as: Rock And Roll Fantasy; Rock and Roll Fantasy; Rock & Roll Fantasy.

Comments

Log in or create a free account to join the conversation about "Rock and Roll Fanatsy" by Bad Company.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.