Cover of Toys in the Attic by Aerosmith
Cover: Toys in the Attic

Song · Aerosmith

“Toys in the Attic” by Aerosmith

From the album Toys in the Attic (1975)

“Toys in the Attic” by Aerosmith appears on 35 radio countdowns from 13 stations between 1990 and 2026. It was first released in 1975 on the album Toys in the Attic. Its best result is #196 on the KSHE 95 U-Man 500 (2026). In the combined RockLists rankings it is #797 classic rock song of all time.

35countdowns
13stations
#196best position
0#1 finishes
0top 10 finishes
1990–2026years charted

Watch

Video from YouTube (PAST & PRESENT). Pressing play loads YouTube's player. Watch on YouTube

"Toys in the Attic" is the first thing you hear on Aerosmith's third album of the same name, the 1975 record that became their best-selling studio album in America, and it comes out of the gate at a dead sprint. Steven Tyler and Joe Perry wrote it, Jack Douglas produced and helped the band arrange it, and everybody piles on: Perry on guitar and slide, Brad Whitford on guitar, Tom Hamilton's bass, Joey Kramer's drums, and Tyler yowling up front with harmonica and keys besides.

It first slipped out that year as the B-side of "You See Me Crying", but it didn't stay in the shadows. Ultimate Classic Rock's Michael Gallucci rated Perry's riff the band's 10th best, the Rock and Roll Hall of Fame counts it among the 500 Songs that Shaped Rock and Roll, and it turns up on the live albums Live! Bootleg and Classics Live II.

Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.

RockLists rankings

Classic Rock

Hard Rock & Metal

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1990 291 Z-Rock Z-Rock Top 1001 Songs of All-Time (1990) 1000
1994 361 KISW KISW Top 1000 of All Time (1994) 1000
1995 377 KISW KISW Top 1000 of All Time (1995) 1000
1996 452 KISW KISW Top 1000 of All Time (1996) 1000
1997 371 102.3 WBAB WBAB Top 1,023 Rock and Roll Songs of All Time (1997) 1023
1998 517 KISW KISW Top 1000 of All Time (1998) 1000
1999 531 KISW KISW Top 1000 of All Time (1999) 998
2002 287 KISW KISW Top 999 of All Time (2002) 999
2010 316 97.9 The Loop The Loop USO Rock 'N' Roll 500 (2010) 500
2011 640 100.7 WZLX 100.7 WZLX Top 1100 Countdown (2011) 1100
2012 655 100.7 WZLX 100.7 WZLX Top 1200 Countdown (2012) 1200
2013 391 99.1 PLR 99.1 PLR CT 500 (2013) 500
2013 380 100.7 WZLX 100.7 WZLX Grand Jam 1000 (2013) 1000
2014 541 100.7 WZLX 100.7 WZLX 1K Countdown (2014) 1000
2014 327 100.7 WZLX 100.7 WZLX Firecracker 400 (2014) 400
2015 379 100.7 WZLX 100.7 WZLX Top 1007 Classic Rock Countdown (2015) 1007
2015 483 102.9 The Whale 102.9 The Whale Hartford 500 (2015) 500
2015 402 100.7 WZLX 100.7 WZLX Firecracker 500 (2015) 499
2016 567 100.7 WZLX 100.7 WZLX Top 1007 Countdown for 2016 1007
2018 395 97 Rock 97 Rock N Roll 500 (2018) 500
2019 480 97 Rock 97 Rock N Roll 500 (2019) 500
2019 841 102.5 KZOK KZOK Top 1025 of 2019 1025
2020 453 97 Rock 97 Rock N Roll 500 (2020) 500
2020 729 102.5 KZOK KZOK Classic Rock Top 1025 (2020) 1025
2021 749 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2021) 1043
2022 729 102.5 KZOK KZOK Classic Rock Top 1025 (2022) 1025
2022 920 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2022) 1043
2023 626 101.5 WPDH WPDH Top 1015 (2023) 1015
2023 791 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2023) 1043
2023 256 Qfm96 Qfm96 Memorial Day 500 (2023) 500
2024 264 Qfm96 Qfm96 Memorial Day 500 (2024) 498
2024 1015 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2024) 1043
2025 254 Qfm96 Qfm96 Memorial Day 500 (2025) 498
2025 947 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2025) 1043
2026 196 KSHE 95 KSHE 95 U-Man 500 (2026) 499

Also listed as: Toys In The Attic.

Comments

Log in or create a free account to join the conversation about "Toys in the Attic" by Aerosmith.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.