WXPN · All-time countdown series

WXPN 885 Countdown (all-time countdown)

RockLists has 3 editions of the WXPN 885 Countdown (all-time countdown), from 2004 to 2020. Across all of them, the most successful song is “Thunder Road” by Bruce Springsteen, which appears in 3 editions. Bruce Springsteen’s “Thunder Road” finished first three times.

3editions
2004–2020years
1different #1s

Every edition and its number one

How the top songs moved between editions

Each song’s position in every edition. A dash means it did not appear.

#Song'04'14'20
1 Thunder RoadBruce Springsteen 1 1 1
2 ImagineJohn Lennon 2 3 2
3 Like a Rolling StoneBob Dylan 3 2 3
4 Born to RunBruce Springsteen 6 5 5
5 A Day in the LifeThe Beatles 8 4 11
6 In My LifeThe Beatles 4 12 6
7 Sympathy For The DevilThe Rolling Stones 5 9 20
8 Stairway to HeavenLed Zeppelin 14 6 8
9 Hey JudeThe Beatles 9 10 12
10 LaylaDerek and the Dominos 16 8 13
11 Into the MysticVan Morrison 7 13 27
12 Tangled Up in BlueBob Dylan 11 14 17
13 Gimme ShelterThe Rolling Stones 24 7 4
14 The WeightThe Band 17 16 7
15 Let It BeThe Beatles 12 18 23
16 I Can't Get No SatisfactionThe Rolling Stones 20 19 10
17 JunglelandBruce Springsteen 28 15 18
18 All Along the WatchtowerJimi Hendrix 18 20 36
19 OneU2 10 25 49
20 Rosalita (Come Out Tonight)Bruce Springsteen 22 27 21
21 HallelujahJeff Buckley 29 17 37
22 What's Going OnMarvin Gaye 13 42 19
23 God Only KnowsThe Beach Boys 44 22 9
24 Won't Get Fooled AgainThe Who 25 30 38
25 Bridge Over Troubled WaterSimon and Garfunkel 41 28 25
26 Here Comes the SunThe Beatles 40 37 24
27 A Case Of YouJoni Mitchell 15 61 33
28 1952 Vincent Black LightningRichard Thompson 26 41 60
29 What a Wonderful WorldLouis Armstrong 34 47 28
30 Suite: Judy Blue EyesCrosby, Stills, and Nash 27 43 59
31 London CallingThe Clash 43 33 47
32 Wish You Were HerePink Floyd 58 24 35
33 RespectAretha Franklin 35 57 16
34 At LastEtta James 45 36 44
35 MoondanceVan Morrison 19 50 74
36 While My Guitar Gently WeepsThe Beatles 46 40 41
37 Bohemian RhapsodyQueen 90 11 14
38 Comfortably NumbPink Floyd 72 23 34
39 Smells Like Teen SpiritNirvana 53 31 61
40 The Low Spark Of High Heeled BoysTraffic 33 49 66
41 YesterdayThe Beatles 48 59 31
42 You Can't Always Get What You WantThe Rolling Stones 50 51 50
43 Good VibrationsThe Beach Boys 57 44 57
44 HeroesDavid Bowie 74 52 22
45 Hotel CaliforniaThe Eagles 73 32 77
46 KashmirLed Zeppelin 96 29 40
47 In Your EyesPeter Gabriel 21 84 94
48 No Woman, No CryBob Marley 23 72 123
49 Blowin' in The WindBob Dylan 42 90 45
50 (Sittin' On) The Dock Of The BayOtis Redding 89 45 42
51 Waterloo SunsetThe Kinks 71 60 53
52 Solsbury HillPeter Gabriel 37 87 73
53 American PieDon McLean 61 80 71
54 Romeo and JulietDire Straits 32 113 63
55 Blue SkyAllman Brothers Band 63 71 93
56 Eyes of the WorldThe Grateful Dead 70 69 89
57 Redemption SongBob Marley 38 92 111
58 Whipping PostAllman Brothers Band 62 86 79
59 CrazyPatsy Cline 65 110 51
60 Sultans of SwingDire Straits 81 100 67