
Song · Joni Mitchell
“A Case Of You” by Joni Mitchell
From the album Blue (1971)
“A Case Of You” by Joni Mitchell appears on 18 radio countdowns from 7 stations between 2001 and 2026. It was first released in 1971 on the album Blue. Its best result is #15 on the WXPN 885 All-Time Greatest Songs (2004). In the combined RockLists rankings it is #45 indie & aaa song of all time and #76 of the '70s.
Watch
Video from YouTube (Joni Mitchell). Pressing play loads YouTube's player. Watch on YouTube
Of all the songs on Blue, Joni Mitchell's fourth album, from 1971, "A Case of You" may cut the deepest, and it does it with almost nothing: Mitchell's own Appalachian dulcimer picking out a bright, brittle pattern, James Taylor's acoustic guitar beside her, Russ Kunkel's drums tiptoeing in the background. Her voice does the rest, swooping and confiding by turns.
She had the song in hand by 1970, trying it out that October at the Amchitka Greenpeace benefit, and 6 of its lines had changed by the time she cut it. Mitchell produced it herself, with Henry Lewy engineering. Plenty of people hold it close: Rolling Stone put it at No. 26 on its 2021 list of the greatest songs, and listeners of BBC Radio 4's Desert Island Discs named it the top song by a woman.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Indie & Adult Alternative
All Rock Formats
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2001 | 198 | WFPK | WFPK 2001 Greatest Songs of All Time | 2000 |
| 2004 | 15 | WXPN | WXPN 885 All-Time Greatest Songs (2004) | 885 |
| 2007 | 316 | WTMD | WTMD Top 897 Songs of All Time | 897 |
| 2009 | 21 | WYEP | WYEP 913 Essential Songs | 913 |
| 2009 | 20 | WXPN | WXPN 885 Desert Island Songs (2009) | 885 |
| 2012 | 117 | WYEP | WYEP Top 500 Songs Countdown | 500 |
| 2012 | 375 | WXPN | WXPN 885 Greatest Rock Songs (2012) | 885 |
| 2014 | 61 | WXPN | WXPN 885 All-Time Greatest Songs (2014) | 885 |
| 2016 | 32 | WYEP | WYEP 913 Countdown 2016 | 913 |
| 2018 | 53 | The Current | The Current's 893 Essential Songs | 892 |
| 2019 | 28 | WYEP | WYEP Big Spring Countdown 2019 | 1017 |
| 2019 | 28 | WYEP | WYEP Labor Day Weekend Countdown 2019 | 1099 |
| 2020 | 33 | WXPN | WXPN 2020 Greatest Songs of All Time | 2020 |
| 2022 | 76 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the '70s | 908 |
| 2023 | 197 | WYEP | WYEP Countdown to Fall 2023 | 1229 |
| 2023 | 47 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of All Time | 909 |
| 2026 | 90 | WYEP | WYEP Greatest Songs of All Time | 1180 |
| 2026 | 682 | KXT | KXT 917 Song Countdown | 917 |
Also listed as: A Case of You.
Comments
Log in or create a free account to join the conversation about "A Case Of You" by Joni Mitchell.
No comments yet. Be the first to share your thoughts.