
Artist · chart history
Washed Out
Solo artist Perry United States
Washed Out is an artist from Perry. Washed Out has 12 chart appearances on 10 radio countdowns from 8 stations on RockLists, spanning 2011–2026. The most successful song on radio countdowns is “It All Feels Right”, which appears on 2 lists with a best position of #6. The station that charted Washed Out most often is KEXP (Seattle, WA), with 3 appearances. The artist’s biggest year on year-end countdowns was 2013.
Washed Out is Ernest Greene, a singer, songwriter and producer born in 1982, and in 2009 he set the template for a whole genre. "Feel It All Around", from the Life of Leisure EP, is widely treated as the definitive chillwave track: a slowed-down, sun-bleached synth-pop haze that sounds like a half-remembered summer on a warped cassette. It earned him the nickname "Godfather of Chillwave".
He traded the bedroom-pop fog for Within and Without in 2011, a plusher, more sensual dream-pop record, with "Amor Fati" and "Eyes Be Closed" swimming in lush reverb. Paracosm, in 2013, opened the windows further, and "All I Know" is its breeziest moment, a warm, floating daydream of a song. He records for Sub Pop.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
Songs by Washed Out on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | It All Feels Right | 2 | #6 | – | 2013 | |
| 2 | Time to Walk Away | 2 | #29 | – | 2020 | |
| 3 | Feel it All Around | 2 | #294 | – | – | |
| 4 | All I Know | 2 | #94 | – | 2013 | |
| 5 | Amor Fati | 2 | #96 | – | 2011 | |
| 6 | Too Late | 1 | #99 | – | 2020 | |
| 7 | Eyes Be Closed | 1 | #734 | – | – |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.
Every countdown appearance
| Year | # | Song | Countdown |
|---|---|---|---|
| 2026 | 496 | All I Know | KXT 917 Song Countdown |
| 2024 | 734 | Eyes Be Closed | The Best Opening Tracks of All Time |
| 2022 | 883 | Feel it All Around | 90.9 The Bridge Top 909 Songs of the 2000s |
| 2020 | 29 | Time to Walk Away | WEQX Top 102.7 of 2020 |
| 2020 | 84 | Time to Walk Away | Indie 102.3 Top 102.3 Songs of 2020 |
| 2020 | 99 | Too Late | Indie 102.3 Top 102.3 Songs of 2020 |
| 2019 | 294 | Feel it All Around | KEXP Listeners' Favorite Songs of All Time |
| 2019 | 618 | Amor Fati | KEXP Listeners' Favorite Songs of All Time |
| 2013 | 94 | All I Know | CD101 Top 102.5 Songs of 2013 |
| 2013 | 6 | It All Feels Right | Impact 89FM Top 89 Songs of 2013 |
| 2013 | 179 | It All Feels Right | WXPN Year in Review: Top 200 Songs of 2013 |
| 2011 | 96 | Amor Fati | CD101 Top 102 Songs of 2011 |



Comments
Log in or create a free account to join the conversation about Washed Out.
No comments yet. Be the first to share your thoughts.