Artist · chart history
The Sheila Divine
Band Boston United States Formed 1997
The Sheila Divine formed in 1997 in Boston, United States. The Sheila Divine has 15 chart appearances on 15 radio countdowns from 3 stations on RockLists, spanning 1999–2013. The most successful song on radio countdowns is “Hum”, which appears on 13 lists with a best position of #59. The station that charted The Sheila Divine most often is CD101 (Columbus, OH), with 12 appearances. The artist’s biggest year on year-end countdowns was 2000.
The Sheila Divine came together in Boston in 1997, and they play loud, then soft, then loud again, with singer Aaron Perrino riding the swings: screaming and somehow staying in key one second, slipping into a howling falsetto the next. Critics hear the band's own post-punk heroes all over it, but the sheer size of the thing is their own.
Their 1998 self-titled EP brought "Hum", a slow-building roar of a song that became the one people held onto, and the band's following grew especially fierce in what fans call "the BBBs": Boston, Buffalo and Belgium. The Things That Once Were, from 2012, brought "Carve Away" and proved the fire hadn't gone out.
As for the name, the band usually says it comes from "sheila", Australian slang for a wimp, which makes them the sacred wimps. There was also a real woman named Sheila Devine, a friend of Aaron, Jim and Shawn from their days at Oneonta State University.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
Songs by The Sheila Divine on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Hum | 13 | #59 | – | 1999 | |
| 2 | Like a Criminal | 1 | #43 | – | 2000 | |
| 3 | Carve Away | 1 | #88 | – | 2011 |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.
Every countdown appearance
| Year | # | Song | Countdown |
|---|---|---|---|
| 2013 | 2011 | Hum | CD101 Top 2013 Songs of All-Time (December 2013) |
| 2011 | 88 | Carve Away | WFNX Top 101 Songs of 2011 |
| 2011 | 1944 | Hum | CD101 Top 2012 Songs of All-Time (December 2011) |
| 2010 | 1864 | Hum | CD101 Top 2011 Songs of All-Time (December 2010) |
| 2009 | 1918 | Hum | CD101 Top 2010 Songs of All-Time (December 2009) |
| 2008 | 1889 | Hum | CD101 Top 2009 Songs of All-Time (December 2008) |
| 2007 | 1896 | Hum | CD101 Top 2008 Songs of All-Time (December 2007) |
| 2005 | 1845 | Hum | CD101 Top 2006 Songs of All-Time (December 2005) |
| 2004 | 1855 | Hum | CD101 Top 2005 Songs of All-Time (December 2004) |
| 2003 | 1853 | Hum | CD101 Top 2004 Songs of All-Time (December 2003) |
| 2002 | 1889 | Hum | CD101 Top 2003 Songs of All-Time (December 2002) |
| 2001 | 1904 | Hum | CD101 Top 2002 Songs of All-Time (December 2001) |
| 2000 | 43 | Like a Criminal | 103.3 The Edge Top 103 of 2000 |
| 2000 | 1973 | Hum | CD101 Top 2001 Songs of All-Time (December 2000) |
| 1999 | 59 | Hum | WFNX Top 99 Songs of 1999 |

Comments
Log in or create a free account to join the conversation about The Sheila Divine.
No comments yet. Be the first to share your thoughts.