Cover of Rust Never Sleeps by Neil Young
Cover: Rust Never Sleeps

Song · Neil Young

“Hey, Hey - My, My (Into The Black)” by Neil Young

From the album Rust Never Sleeps (1979)

“Hey, Hey - My, My (Into The Black)” by Neil Young appears on 40 radio countdowns from 15 stations between 1994 and 2026. It was first released in 1979 on the album Rust Never Sleeps. Its best result is #56 on the WXPN 885 Greatest Rock Songs (2012). In the combined RockLists rankings it is #1,652 alternative song of all time.

40countdowns
15stations
#56best position
0#1 finishes
0top 10 finishes
1994–2026years charted

Watch

Video from YouTube (Neil Young - Topic). Pressing play loads YouTube's player. Watch on YouTube

"Hey Hey, My My (Into the Black)" is the electric half of the pair that bookends Neil Young's 1979 album Rust Never Sleeps, the snarling twin of the acoustic "My My, Hey Hey (Out of the Blue)". Young wrote it with punk ringing in his ears and a nagging sense that he was growing irrelevant, and a lot of it traces back to his time with Devo: the album's title phrase came out of that friendship with Mark Mothersbaugh, and Young cut an early version with Devo at the Different Fur studio in San Francisco in May 1978, the same crew he'd drafted for his film Human Highway.

Then he handed it to Crazy Horse, and they turned it into sludge and thunder. Young and Frank Sampedro grind out distorted guitars the size of buildings, Billy Talbot and Ralph Molina stomp along behind, and David Briggs helped produce the racket.

Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.

RockLists rankings

Alternative & Modern Rock

Indie & Adult Alternative

Classic Rock

Hard Rock & Metal

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1994 71 KISW KISW Top 1000 of All Time (1994) 1000
1995 62 KISW KISW Top 1000 of All Time (1995) 1000
1996 227 KISW KISW Top 1000 of All Time (1996) 1000
1998 313 KISW KISW Top 1000 of All Time (1998) 1000
1999 1451 CD101 CD101 Top 2000 Songs of All-Time (December 1999) 2000
1999 303 KISW KISW Top 1000 of All Time (1999) 998
2000 1451 CD101 CD101 Top 2001 Songs of All-Time (December 2000) 2001
2001 1456 CD101 CD101 Top 2002 Songs of All-Time (December 2001) 2002
2001 334 WFPK WFPK 2001 Greatest Songs of All Time 2000
2002 1454 CD101 CD101 Top 2003 Songs of All-Time (December 2002) 2003
2003 1440 CD101 CD101 Top 2004 Songs of All-Time (December 2003) 2004
2004 1440 CD101 CD101 Top 2005 Songs of All-Time (December 2004) 2005
2005 1438 CD101 CD101 Top 2006 Songs of All-Time (December 2005) 1994
2007 908 CD101 CD101 Top 2008 Songs of All-Time (December 2007) 2008
2008 855 CD101 CD101 Top 2009 Songs of All-Time (December 2008) 2009
2009 874 CD101 CD101 Top 2010 Songs of All-Time (December 2009) 2010
2010 906 CD101 CD101 Top 2011 Songs of All-Time (December 2010) 2011
2011 932 CD101 CD101 Top 2012 Songs of All-Time (December 2011) 2011
2012 56 WXPN WXPN 885 Greatest Rock Songs (2012) 885
2013 976 CD101 CD101 Top 2013 Songs of All-Time (December 2013) 2012
2013 364 99.1 PLR 99.1 PLR CT 500 (2013) 500
2014 1028 CD101 CD101 Top 2014 Songs of All-Time (2014) 2013
2014 89 100.7 WZLX 100.7 WZLX Firecracker 400 (2014) 400
2014 448 100.7 WZLX 100.7 WZLX 1K Countdown (2014) 1000
2015 459 102.9 The Whale 102.9 The Whale Hartford 500 (2015) 500
2016 459 Qfm96 Qfm96 Memorial Day 500 (2016) 500
2019 996 102.5 KZOK KZOK Top 1025 of 2019 1025
2021 268 102.5 WDVE DVE Memorial Day 500 (2021) 500
2022 574 90.9 The Bridge 90.9 The Bridge Top 909 Songs of the '70s 908
2022 297 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2022) 1043
2023 170 102.5 WDVE DVE Memorial Day 500 (2023) 500
2023 900 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2023) 1043
2024 483 WMGK WMGK Philly 500 (2024) 500
2024 274 WYEP WYEP Best Songs of the Past 50 Years 1049
2024 152 102.5 WDVE DVE Memorial Day 500 (2024) 500
2024 570 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2024) 1043
2025 644 Q104.3 Q104.3 Top 1,043 Classic Rock Songs of All Time (2025) 1043
2026 336 KSHE 95 KSHE 95 U-Man 500 (2026) 499
2026 541 WYEP WYEP Greatest Songs of All Time 1180
2026 339 102.5 WDVE DVE Memorial Day 500 (2026) 500

Also listed as: Hey Hey, My My (into the black); Hey Hey, My My (Into the Black); Hey, Hey - My, My (into The Black); Hey Hey, My My; Hey Hey, My My (Into The Black); Hey Hey My My.

Comments

Log in or create a free account to join the conversation about "Hey, Hey - My, My (Into The Black)" by Neil Young.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.