
Artist · chart history
Minus the Bear
Band Seattle United States Active 2001–2018
Minus the Bear formed in 2001 in Seattle, United States and was active until 2018. Minus the Bear has 15 chart appearances on 14 radio countdowns from 10 stations on RockLists, spanning 2008–2018. The most successful song on radio countdowns is “My Time”, which appears on 9 lists with a best position of #17. The station that charted Minus the Bear most often is WBER (Rochester, NY), with 5 appearances. The artist’s biggest year on year-end countdowns was 2010.
15appearances
14countdowns
6songs charted
10stations
0#1 finishes
2008–2018years
Songs by Minus the Bear on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | My Time | 9 | #17 | – | 2010 | |
| 2 | Into The Mirror | 1 | #7 | – | 2011 | |
| 3 | Last Kiss | 2 | #43 | – | 2017 | |
| 4 | Excuses | 1 | #31 | – | 2012 | |
| 5 | Steel And Blood | 1 | #77 | – | 2012 | |
| 6 | Throwin' Shapes | 1 | #87 | – | 2008 |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.
Every countdown appearance
| Year | # | Song | Countdown |
|---|---|---|---|
| 2018 | 439 | My Time | WTMD Listeners' Top 897 Songs, 2003-2018 |
| 2017 | 43 | Last Kiss | WBER Listener Countdown 2017 |
| 2017 | 150 | Last Kiss | Lightning 100 Top 200 Songs of 2017 |
| 2012 | 31 (tie) | Excuses | WBER Listener Countdown 2012 |
| 2012 | 77 (tie) | Steel And Blood | WBER Listener Countdown 2012 |
| 2011 | 7 (tie) | Into The Mirror | WBER Listener Countdown 2011 |
| 2010 | 78 | My Time | WFNX Top 101 Songs of 2010 |
| 2010 | 17 | My Time | WBER Listener Countdown 2010 |
| 2010 | 46 | My Time | 88.3 The Sting WBWC Top 88 Songs of 2010 |
| 2010 | 49 | My Time | KSLG Top 94 Slugtunez of 2010 |
| 2010 | 51 | My Time | WLCA Top 89 of 2010 |
| 2010 | 55 | My Time | WXPN Year in Review: Top 100 Songs of 2010 |
| 2010 | 59 | My Time | WTMD Top 89 Songs of 2010 |
| 2010 | 86 | My Time | WEQX Top 102.7 of 2010 |
| 2008 | 87 | Throwin' Shapes | WVBR Top 93 of 2008 |

Comments
Log in or create a free account to join the conversation about Minus the Bear.
No comments yet. Be the first to share your thoughts.