
Song · Highwomen
“Crowded Table” by Highwomen
From the album The Highwomen (2019)
“Crowded Table” by Highwomen appears on 15 radio countdowns from 9 stations between 2019 and 2026. It was first released in 2019 on the album The Highwomen. Its best result is #20 on the WFUV Top 90 Songs of 2019. In the combined RockLists rankings it is the #50 indie & aaa song of 2019, #908 indie & aaa song of all time and #425 of the '10s.
Watch
Video from YouTube (The Highwomen). Pressing play loads YouTube's player. Watch on YouTube
"Crowded Table" was the second single from The Highwomen, the 2019 debut by the country supergroup, and the lead vocal passes among Brandi Carlile, Natalie Hemby, Maren Morris and Amanda Shires. Carlile and Hemby wrote it with Lori McKenna, and Dave Cobb produced, also picking up an acoustic guitar beside Tim Hanseroth, with Phil Hanseroth on bass, Jason Isbell adding electric guitar and Peter Levin filling the corners with piano, Mellotron and strings.
It carries the album's banner: a call for community and for making room for everybody, in country music and well beyond it. The harmonies swell like a Sunday supper where the chairs keep multiplying, and the message landed. It won the Grammy for Best Country Song and the Americana Music Association's Song of the Year for 2020.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2019 | 23 | 90.9 The Bridge Kansas City, MO | 90.9 The Bridge Top 90 Songs of 2019 | 90 |
| 2019 | 36 | Lightning 100 Nashville, TN | Lightning 100 Top 200 Songs of 2019 | 200 |
| 2019 | 81 | The Current Minneapolis-St. Paul, MN | The Current Top 89 Songs of 2019 | 89 |
| 2019 | 94 | WRNR 103.1 Annapolis, MD | WRNR Top 103.1 Songs of 2019 | 104 |
| 2019 | 20 | WFUV New York, NY | WFUV Top 90 Songs of 2019 | 90 |
| 2019 | 81 | WXPN Philadelphia, PA | WXPN Top 100 Most Played Songs of 2019 | 100 |
| 2020 | 50 | Exit 97.7 Albany-Schenectady-Troy, NY | WEXT Top 97 of 2020 | 97 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2020 | 1188 | WXPN | WXPN 2020 Greatest Songs of All Time | 2020 |
| 2021 | 112 | WYEP | WYEP 2021 Labor Day Countdown | 168 |
| 2023 | 206 | WYEP | WYEP Countdown to Fall 2023 | 1229 |
| 2024 | 103 | WXPN | WXPN The 885 Greatest Songs of the 21st Century (2024) | 885 |
| 2025 | 674 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the 21st Century | 909 |
| 2025 | 210 | WYEP | WYEP Best Songs of the 21st Century (So Far) | 714 |
| 2026 | 684 | WYEP | WYEP Greatest Songs of All Time | 1180 |
| 2026 | 138 | KXT | KXT 917 Song Countdown | 917 |
Comments
Log in or create a free account to join the conversation about "Crowded Table" by Highwomen.
No comments yet. Be the first to share your thoughts.