
Song · Guster
“Do You Love Me” by Guster
From the album Easy Wonderful (2010)
“Do You Love Me” by Guster appears on 16 radio countdowns from 14 stations between 2010 and 2019. It was first released in 2010 on the album Easy Wonderful. Its best result is #8 on the WEQX Top 102.7 of 2010. In the combined RockLists rankings it is the #134 alternative song of 2010.
Watch
Video from YouTube (GusterVEVO). Pressing play loads YouTube's player. Watch on YouTube
"Do You Love Me" was the first single from Easy Wonderful, Guster's sixth studio album, and it reached fans through iTunes and the band's own website ahead of the record's October 2010 release on Universal Republic. Ryan Miller wrote the words, and the music is credited to Miller, Adam Gardner, Brian Rosenworcel and Joe Pisapia.
That last name makes it something of a farewell: Easy Wonderful turned out to be Pisapia's final album with Guster, and he left shortly before it came out. Like every other track on the record, the song got its own video, part of a run the band posted to Vimeo from late August into October 2010.
Written with AI assistance from RockLists chart data, MusicBrainz.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2010 | 80 | WFNX Boston, MA | WFNX Top 101 Songs of 2010 | 101 |
| 2010 | 68 | WFIV 105.3 Knoxville, TN | WFIV Top 105 of 2010 | 105 |
| 2010 | 31 | WRNR 103.1 Annapolis, MD | WRNR Top 103.1 Songs of 2010 | 104 |
| 2010 | 42 | WRSI 93.9 The River Northampton / Pioneer Valley, MA | WRSI Top 94 Songs of 2010 | 93 |
| 2010 | 44 | WTMD Baltimore, MD | WTMD Top 89 Songs of 2010 | 89 |
| 2010 | 41 | 103.1 The River Kalispell-Flathead Valley, MT | 103.1 The River Top 103 of 2010 | 102 |
| 2010 | 45 | 92.3 WTTS Indianapolis-Bloomington, IN | WTTS Top 50 Songs of 2010 | 50 |
| 2010 | 49 | Lightning 100 Nashville, TN | Lightning 100 Best of 2010 | 50 |
| 2010 | 18 | 107.1 The Peak Westchester County, NY | WXPK Top 107 Songs of 2010 | 107 |
| 2010 | 14 (tie) | WBER Rochester, NY | WBER Listener Countdown 2010 | 95 |
| 2010 | 16 | WXPN Philadelphia, PA | WXPN Year in Review: Top 100 Songs of 2010 | 100 |
| 2010 | 8 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 2010 | 103 |
| 2010 | 55 | 90.5 WERG Erie, PA | WERG Top 90 of 2010 | 90 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2013 | 442 | WXPN | WXPN 885 Greatest Songs of the New Millennium (2013) | 885 |
| 2019 | 123 | WYEP | WYEP Labor Day Weekend Countdown 2019 | 1099 |
| 2019 | 123 | WYEP | WYEP Big Spring Countdown 2019 | 1017 |
Also listed as: Do You Love Me?; Do you Love Me?.
Comments
Log in or create a free account to join the conversation about "Do You Love Me" by Guster.
No comments yet. Be the first to share your thoughts.