
Song · Frank Black & The Catholics
“Bullet” by Frank Black & The Catholics
From the album Dog in the Sand (2000)
“Bullet” by Frank Black & The Catholics appears on 15 radio countdowns from 1 station between 2001 and 2014. It was first released in 2000 on the album Dog in the Sand. Its best result is #7 on the CD101 Top 101 Songs of 2001. In the combined RockLists rankings it is the #186 alternative song of 2001 and #4,072 alternative song of all time.
Watch
Video from YouTube (Frank Black & the Catholics - Topic). Pressing play loads YouTube's player. Watch on YouTube
Frank Black wrote "Bullet" on his own, words and music, and it's part of Dog in the Sand, his third album fronting the Catholics, released by Cooking Vinyl in Europe and What Are Records? in America, with Nick Vincent producing. They stuck with the live-to-two-track recording of the first two records, but this time the sound spread out past straight electric rock, letting in acoustic guitar, pedal steel, Rhodes piano and Wurlitzer organ.
The cast grew too. Eric Drew Feldman, Black's former producer and keyboard player, who had also served in Captain Beefheart & His Magic Band and Pere Ubu, was now a Catholic; old Pixies bandmate Joey Santiago and Moris Tepper chipped in, and auxiliary guitarist Dave Phillips, added during rehearsals in Los Angeles, was so good that by Black's account he played on every song.
Written with AI assistance from RockLists chart data, MusicBrainz.
RockLists rankings
Alternative & Modern Rock
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2001 | 7 | CD101 Columbus, OH | CD101 Top 101 Songs of 2001 | 101 |
| 2002 | 49 | CD101 Columbus, OH | CD101 Top 101 Songs of 2002 | 101 |
| 2005 | 76 | CD101 Columbus, OH | CD101 Top 101 Songs of 2005 | 101 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2001 | 1963 | CD101 | CD101 Top 2002 Songs of All-Time (December 2001) | 2002 |
| 2002 | 1946 | CD101 | CD101 Top 2003 Songs of All-Time (December 2002) | 2003 |
| 2003 | 1720 | CD101 | CD101 Top 2004 Songs of All-Time (December 2003) | 2004 |
| 2004 | 1720 | CD101 | CD101 Top 2005 Songs of All-Time (December 2004) | 2005 |
| 2005 | 1704 | CD101 | CD101 Top 2006 Songs of All-Time (December 2005) | 1994 |
| 2007 | 1839 | CD101 | CD101 Top 2008 Songs of All-Time (December 2007) | 2008 |
| 2008 | 1798 | CD101 | CD101 Top 2009 Songs of All-Time (December 2008) | 2009 |
| 2009 | 1752 | CD101 | CD101 Top 2010 Songs of All-Time (December 2009) | 2010 |
| 2010 | 1793 | CD101 | CD101 Top 2011 Songs of All-Time (December 2010) | 2011 |
| 2011 | 1867 | CD101 | CD101 Top 2012 Songs of All-Time (December 2011) | 2011 |
| 2013 | 1930 | CD101 | CD101 Top 2013 Songs of All-Time (December 2013) | 2012 |
| 2014 | 2001 | CD101 | CD101 Top 2014 Songs of All-Time (2014) | 2013 |
Comments
Log in or create a free account to join the conversation about "Bullet" by Frank Black & The Catholics.
No comments yet. Be the first to share your thoughts.