Song · Bachman Turner Overdrive

“Let It Ride” by Bachman Turner Overdrive

From the album Bachman-Turner Overdrive II (1973)

“Let It Ride” by Bachman Turner Overdrive appears on 29 radio countdowns from 14 stations between 1997 and 2025. It was first released in 1973 on the album Bachman-Turner Overdrive II. Its best result is #133 on the KGON Top 923 Classic Rock Songs of All Time (2004). In the combined RockLists rankings it is #754 classic rock song of all time.

29countdowns
14stations
#133best position
0#1 finishes
0top 10 finishes
1997–2025years charted

Watch

Video from YouTube (Bachman-Turner Overdrive - Topic). Pressing play loads YouTube's player. Watch on YouTube

"Let It Ride" rolled off Bachman-Turner Overdrive II in 1973 and hit the singles racks in 1974, and it gave BTO their first taste of the American Top 40. The story behind it is pure road-dog lore: touring behind the Doobie Brothers, the band's AMC station wagon got hemmed in on the highway by a couple of trucks, and when everybody pulled into a rest stop and the musicians went to have it out, the truckers told them to cool down and let it ride.

Randy Bachman and Fred Turner wrote it, and Turner takes the gritty lead vocal over a chugging bed of guitars from Randy and Tim Bachman, with Robbie Bachman keeping the beat and Randy producing. Cash Box heard a hard rocking outing, and nobody's arguing.

Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.

RockLists rankings

Classic Rock

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1997 298 104.5 KZEP KZEP Memorial Weekend Top 500 (1997) 500
1997 509 102.3 WBAB WBAB Top 1,023 Rock and Roll Songs of All Time (1997) 1023
1997 222 100.7 WZLX WZLX Memorial 500 (1997) 499
2002 382 100.7 WZLX WZLX Memorial 500 (2002) 500
2002 134 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2002) 923
2004 133 92.3 KGON KGON Top 923 Classic Rock Songs of All Time (2004) 923
2010 657 WXPN WXPN 885 Ultimate Road Trip Songs (2010) 885
2011 257 100.7 WZLX 100.7 WZLX Top 1100 Countdown (2011) 1100
2011 456 97.9 The Loop The Loop Rock N Roll 500 (2011) 500
2012 259 100.7 WZLX 100.7 WZLX Top 1200 Countdown (2012) 1200
2012 228 Big 100 BIG 500 Memorial Day Countdown (2012) 500
2012 560 WXPN WXPN 885 Greatest Rock Songs (2012) 885
2013 176 Big 100 BIG 500 Labor Day Countdown (2013) 500
2013 386 Big 100 BIG 500 Memorial Day Countdown (2013) 500
2014 627 Big 100 BIG 1000 New Year's Countdown (2014) 1000
2016 751 100.7 WZLX 100.7 WZLX Top 1007 Countdown for 2016 1007
2016 409 Qfm96 Qfm96 Memorial Day 500 (2016) 500
2016 395 Big 100 BIG 500 Memorial Day Countdown (2016) 500
2017 404 Big 100 BIG 500 Memorial Day Countdown (2017) 500
2018 400 Big 100 BIG 500 Memorial Day Countdown (2018) 500
2019 594 102.5 KZOK KZOK Top 1025 of 2019 1025
2022 484 97.1 The River River 500 (2022) 500
2022 241 WMGK WMGK Philly 500 (2022) 500
2022 466 94.1 KRNA KRNA Memorial Day 500 (2022) 500
2023 459 WMGK WMGK Philly 500 (2023) 500
2023 466 101.5 WPDH WPDH Top 1015 (2023) 1015
2024 401 WMGK WMGK Philly 500 (2024) 500
2025 407 WMGK WMGK Philly 500 (2025) 500
2025 493 102.5 WDVE DVE Memorial Day 500 (2025) 500

Also listed as: Let it Ride.

Comments

Log in or create a free account to join the conversation about "Let It Ride" by Bachman Turner Overdrive.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.