
Song · Andrew Bird
“Capsized” by Andrew Bird
From the album Are You Serious (2016)
“Capsized” by Andrew Bird appears on 13 radio countdowns from 10 stations between 2016 and 2025. It was first released in 2016 on the album Are You Serious. Its best result is #26 on the 90.9 The Bridge Top 100 Songs of 2016. In the combined RockLists rankings it is the #360 alternative song of 2016.
Andrew Bird unveiled "Capsized" with a performance on Conan, and Are You Serious, his tenth solo album, was announced right after, in February 2016, before landing on April 1. He wrote it alone, words and music, and sings lead and plays violin, but the band around him is stacked: Blake Mills on guitar, Alan Hampton on bass, Ted Poor on drums and percussion, Patrick Warren on keyboards, and Moses Sumney lending his voice.
Mills was one of the album's headline collaborators, along with Fiona Apple, who appears on the single "Left Handed Kisses". And the whole record carries a newly married man's outlook: Bird told Bob Boilen on All Songs Considered that settling in with one person for the long haul changed how he wrote, since he no longer had to encrypt what he meant.
Written with AI assistance from RockLists chart data, MusicBrainz.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2016 | 82 | WFUV New York, NY | WFUV Top 90 Songs of 2016 | 90 |
| 2016 | 26 | 90.9 The Bridge Kansas City, MO | 90.9 The Bridge Top 100 Songs of 2016 | 90 |
| 2016 | 36 | Lightning 100 Nashville, TN | Lightning 100 Top 100.1 Songs of 2016 | 101 |
| 2016 | 77 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 2016 | 103 |
| 2016 | 31 | WERS 88.9 Boston, MA | WERS Top 88 Songs of 2016 | 88 |
| 2016 | 53 | WRNR 103.1 Annapolis, MD | WRNR Top 103.1 Songs of 2016 | 104 |
| 2016 | 77 | The Current Minneapolis-St. Paul, MN | The Current Top 89 Songs of 2016 | 89 |
| 2016 | 49 | 107.1 The Peak Westchester County, NY | WXPK Top 107 Songs of 2016 | 107 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2016 | 394 | WYEP | WYEP 913 Countdown 2016 | 913 |
| 2018 | 377 | WTMD | WTMD Listeners' Top 897 Songs, 2003-2018 | 896 |
| 2022 | 1302 | WYEP | WYEP Countdown to Fall 2022 | 603 |
| 2023 | 1174 | WYEP | WYEP Countdown to Fall 2023 | 1229 |
| 2025 | 693 | WYEP | WYEP Best Songs of the 21st Century (So Far) | 714 |
Comments
Log in or create a free account to join the conversation about "Capsized" by Andrew Bird.
No comments yet. Be the first to share your thoughts.