Album · Foo Fighters
The Colour and the Shape by Foo Fighters
The Colour and the Shape is an album by Foo Fighters, released in 1997. 6 songs from it have charted on rock radio countdowns, with 220 countdown appearances in total. The biggest is “Everlong”, on 96 lists and voted number one once.
1997released
6charting songs
220appearances
1#1 finishes
Songs from The Colour and the Shape on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Years |
|---|---|---|---|---|---|---|
| 1 | Everlong#42 of all time | 96 | #1 | 1 | 1997–2026 | |
| 2 | My Hero#316 of all time | 66 | #11 | – | 1997–2026 | |
| 3 | Monkey Wrench | 42 | #11 | – | 1997–2024 | |
| 4 | Walking After You | 7 | #48 | – | 1998–1999 | |
| 5 | Up In Arms | 7 | #1499 | – | 1999–2005 | |
| 6 | Everlong (Acoustic Live) | 1 | #61 | – | 2006 |
Only songs that appear on at least one countdown are listed. Release data from MusicBrainz.