Song · The Stooges
“I Wanna Be Your Dog” by The Stooges
“I Wanna Be Your Dog” by The Stooges appears on 16 radio countdowns from 4 stations between 2000 and 2023. Its best result is #42 on the WOXY Modern Rock 500 (2003). In the combined RockLists rankings it is #1,088 alternative song of all time.
Watch
Video from YouTube (The Stooges - Topic). Pressing play loads YouTube's player. Watch on YouTube
The Stooges came out swinging in 1969 with "I Wanna Be Your Dog", their first single, lifted from their self-titled debut album, and all four of them, Iggy Pop, Ron Asheton, Scott Asheton and Dave Alexander, share the writing credit.
Three chords, G, F-sharp and E, grind round and round for three minutes and change, broken only by a couple of short bridges, behind a guitar intro thick with distortion and a beat that never lets up. John Cale of the Velvet Underground produced it and plays the one-note piano riff that pounds away inside it, and the whole thing feels like a trance gone feral. Heavy metal and punk were both being sketched out right here, and Pitchfork later ranked it 16th among the greatest songs of the 1960s.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2000 | 61 | WOXY 97X | WOXY Modern Rock 500 (2000) | 500 |
| 2001 | 63 | WOXY 97X | WOXY Modern Rock 500 (2001) | 498 |
| 2002 | 60 | WOXY 97X | WOXY Modern Rock 500 (2002) | 500 |
| 2003 | 42 | WOXY 97X | WOXY Modern Rock 500 (2003) | 500 |
| 2005 | 54 | WOXY 97X | WOXY Modern Rock 500 (2005) | 500 |
| 2006 | 61 | WOXY 97X | WOXY Modern Rock 500 (2006) | 499 |
| 2007 | 1115 | CD101 | CD101 Top 2008 Songs of All-Time (December 2007) | 2008 |
| 2008 | 1032 | CD101 | CD101 Top 2009 Songs of All-Time (December 2008) | 2009 |
| 2009 | 1022 | CD101 | CD101 Top 2010 Songs of All-Time (December 2009) | 2010 |
| 2010 | 1059 | CD101 | CD101 Top 2011 Songs of All-Time (December 2010) | 2011 |
| 2011 | 1094 | CD101 | CD101 Top 2012 Songs of All-Time (December 2011) | 2011 |
| 2012 | 642 | WXPN | WXPN 885 Greatest Rock Songs (2012) | 885 |
| 2013 | 1046 | CD101 | CD101 Top 2013 Songs of All-Time (December 2013) | 2012 |
| 2014 | 1027 | CD101 | CD101 Top 2014 Songs of All-Time (2014) | 2013 |
| 2020 | 1732 | WXPN | WXPN 2020 Greatest Songs of All Time | 2020 |
| 2023 | 560 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of All Time | 909 |
Comments
Log in or create a free account to join the conversation about "I Wanna Be Your Dog" by The Stooges.
No comments yet. Be the first to share your thoughts.