
Song · The Smithereens
“Cigarette” by The Smithereens
From the album Especially for You (1986)
“Cigarette” by The Smithereens appears on 14 radio countdowns from 1 station between 1999 and 2014. It was first released in 1986 on the album Especially for You. Its best result is #1498 on the CD101 Top 2009 Songs of All-Time (December 2008). In the combined RockLists rankings it is #2,964 alternative song of all time.
Watch
Video from YouTube (Arc Lateralus). Pressing play loads YouTube's player. Watch on YouTube
Pat DiNizio wrote "Cigarette" on his own, words and music, for Especially for You, the Smithereens' first full-length album, which Enigma Records released in July 1986. Don Dixon produced it, and his co-production credits on R.E.M.'s Murmur and Reckoning drew extra attention to the record when it first came out.
The spotlight mostly fell on other songs: "Blood and Roses" and "Behind the Wall of Sleep" both scored on Billboard's Album Rock Tracks chart, and the album got to number five on the UK Indie Chart. Most critics rate it highly today, and Kurt Cobain's journal counts it among his favorite albums.
Written with AI assistance from RockLists chart data, MusicBrainz.
RockLists rankings
Alternative & Modern Rock
All Rock Formats
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 1769 | CD101 | CD101 Top 2000 Songs of All-Time (December 1999) | 2000 |
| 2000 | 1770 | CD101 | CD101 Top 2001 Songs of All-Time (December 2000) | 2001 |
| 2001 | 1770 | CD101 | CD101 Top 2002 Songs of All-Time (December 2001) | 2002 |
| 2002 | 1759 | CD101 | CD101 Top 2003 Songs of All-Time (December 2002) | 2003 |
| 2003 | 1742 | CD101 | CD101 Top 2004 Songs of All-Time (December 2003) | 2004 |
| 2004 | 1742 | CD101 | CD101 Top 2005 Songs of All-Time (December 2004) | 2005 |
| 2005 | 1744 | CD101 | CD101 Top 2006 Songs of All-Time (December 2005) | 1994 |
| 2007 | 1561 | CD101 | CD101 Top 2008 Songs of All-Time (December 2007) | 2008 |
| 2008 | 1498 | CD101 | CD101 Top 2009 Songs of All-Time (December 2008) | 2009 |
| 2009 | 1519 | CD101 | CD101 Top 2010 Songs of All-Time (December 2009) | 2010 |
| 2010 | 1549 | CD101 | CD101 Top 2011 Songs of All-Time (December 2010) | 2011 |
| 2011 | 1616 | CD101 | CD101 Top 2012 Songs of All-Time (December 2011) | 2011 |
| 2013 | 1677 | CD101 | CD101 Top 2013 Songs of All-Time (December 2013) | 2012 |
| 2014 | 1745 | CD101 | CD101 Top 2014 Songs of All-Time (2014) | 2013 |
Comments
Log in or create a free account to join the conversation about "Cigarette" by The Smithereens.
No comments yet. Be the first to share your thoughts.