Song · Sonic Youth
“Sunday” by Sonic Youth
Released 1997
“Sunday” by Sonic Youth appears on 15 radio countdowns from 2 stations between 1998 and 2014. It was first released in 1997. Its best result is #91 on The End Top 107 Songs of 1998. In the combined RockLists rankings it is the #394 alternative song of 1998 and #3,233 alternative song of all time.
Watch
Video from YouTube (SonicYouthVEVO). Pressing play loads YouTube's player. Watch on YouTube
"Sunday" was the only single pulled from A Thousand Leaves, Sonic Youth's tenth album, put out by Geffen, and its riff was, as the story goes, "borrowed" from Helium's "Skeleton". Kim Gordon, Thurston Moore, Lee Ranaldo and Steve Shelley share the writing, and a different take of it turned up on the soundtrack to the film SubUrbia. Tucked on the B-side was a Nirvana cover, a nod to old friends who had shared the road with them in 1991: The Year Punk Broke.
The video is the real curio. Harmony Korine directed, Macaulay Culkin and Rachel Miner star, and the camera lurches between slow and fast motion through ballerinas, Culkin and Moore plucking banjos, and Culkin and Miner together. In Britain the single reached 72.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1998 | 91 | 107.7 The End Seattle, WA | The End Top 107 Songs of 1998 | 107 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 1893 | CD101 | CD101 Top 2000 Songs of All-Time (December 1999) | 2000 |
| 2000 | 1894 | CD101 | CD101 Top 2001 Songs of All-Time (December 2000) | 2001 |
| 2001 | 1859 | CD101 | CD101 Top 2002 Songs of All-Time (December 2001) | 2002 |
| 2002 | 1845 | CD101 | CD101 Top 2003 Songs of All-Time (December 2002) | 2003 |
| 2003 | 1820 | CD101 | CD101 Top 2004 Songs of All-Time (December 2003) | 2004 |
| 2004 | 1820 | CD101 | CD101 Top 2005 Songs of All-Time (December 2004) | 2005 |
| 2005 | 1816 | CD101 | CD101 Top 2006 Songs of All-Time (December 2005) | 1994 |
| 2007 | 1495 | CD101 | CD101 Top 2008 Songs of All-Time (December 2007) | 2008 |
| 2008 | 1569 | CD101 | CD101 Top 2009 Songs of All-Time (December 2008) | 2009 |
| 2009 | 1579 | CD101 | CD101 Top 2010 Songs of All-Time (December 2009) | 2010 |
| 2010 | 1613 | CD101 | CD101 Top 2011 Songs of All-Time (December 2010) | 2011 |
| 2011 | 1681 | CD101 | CD101 Top 2012 Songs of All-Time (December 2011) | 2011 |
| 2013 | 1726 | CD101 | CD101 Top 2013 Songs of All-Time (December 2013) | 2012 |
| 2014 | 1750 | CD101 | CD101 Top 2014 Songs of All-Time (2014) | 2013 |
Comments
Log in or create a free account to join the conversation about "Sunday" by Sonic Youth.
No comments yet. Be the first to share your thoughts.