
Artist · chart history
Nick Waterhouse
Solo artist Santa Ana United States US singer‐songwriter, guitarist, and record producer
Nick Waterhouse is an artist from Santa Ana. Nick Waterhouse has 16 chart appearances on 16 radio countdowns from 7 stations on RockLists, spanning 2012–2026. The most successful song on radio countdowns is “Katchi”, which appears on 7 lists with a best position of #6. The station that charted Nick Waterhouse most often is WTMD (Baltimore, MD), with 4 appearances. The artist’s biggest year on year-end countdowns was 2016.
16appearances
16countdowns
8songs charted
7stations
0#1 finishes
2012–2026years
Songs by Nick Waterhouse on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Katchi | 7 | #6 | – | 2016 | |
| 2 | Say I Wanna Know | 1 | #13 | – | 2012 | |
| 3 | B. Santa Ana, 1986 | 2 | #73 | – | 2021 | |
| 4 | I Can Only Give You Everything | 1 | #390 | – | – | |
| 5 | Song For Winners | 2 | #75 | – | 2019 | |
| 6 | This Is A Game | 1 | #65 | – | 2014 | |
| 7 | Place Names | 1 | #77 | – | 2021 | |
| 8 | It No. 3 | 1 | #100 | – | 2014 |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.
Every countdown appearance
| Year | # | Song | Countdown |
|---|---|---|---|
| 2026 | 397 | Katchi | KXT 917 Song Countdown |
| 2026 | 42 | Katchi | The Colorado Sound Top 1055 Songs You Discovered on The Colorado Sound |
| 2024 | 390 | I Can Only Give You Everything | The Colorado Sound Top 850 Cover Songs |
| 2023 | 269 | B. Santa Ana, 1986 | The Colorado Sound Top 800 Songs About Places |
| 2022 | 404 | Katchi | The Colorado Sound Top 1055 Colorado Sound Songs of All Time |
| 2021 | 73 | B. Santa Ana, 1986 | WTMD Top 89 Songs of 2021 |
| 2021 | 77 | Place Names | WEXT Top 97 of 2021 |
| 2019 | 75 | Song For Winners | WEXT Top 97 of 2019 |
| 2019 | 147 | Song For Winners | Lightning 100 Top 200 Songs of 2019 |
| 2018 | 469 | Katchi | WTMD Listeners' Top 897 Songs, 2003-2018 |
| 2016 | 6 | Katchi | WXPK Top 107 Songs of 2016 |
| 2016 | 22 | Katchi | 90.9 The Bridge Top 100 Songs of 2016 |
| 2016 | 43 | Katchi | WTMD Top 89 Songs of 2016 |
| 2014 | 65 | This Is A Game | WEXT Top 97 of 2014 |
| 2014 | 100 | It No. 3 | WXPK Top 107 Songs of 2014 |
| 2012 | 13 | Say I Wanna Know | WTMD Top 89 Songs of 2012 |

Comments
Log in or create a free account to join the conversation about Nick Waterhouse.
No comments yet. Be the first to share your thoughts.