
Song · Matthew Sweet
“Devil With The Green Eyes” by Matthew Sweet
From the album Altered Beast (1993)
“Devil With The Green Eyes” by Matthew Sweet appears on 14 radio countdowns from 1 station between 1999 and 2014. It was first released in 1993 on the album Altered Beast. Its best result is #1462 on the CD101 Top 2008 Songs of All-Time (December 2007). In the combined RockLists rankings it is #2,427 alternative song of all time.
Watch
Video from YouTube (Matthew Sweet - Topic). Pressing play loads YouTube's player. Watch on YouTube
Matthew Sweet wrote "Devil with the Green Eyes" alone, words and music, for Altered Beast, his fourth album, which Zoo Entertainment put out in July 1993. He lifted the album's name from an arcade game and explained it as whatever lurks inside you that might blow up someday without your knowing it was there, like the game's hero, who gobbles power-ups and turns into a violent brute.
The guest list across the album reads like a rock fan's wish list: drummers Mick Fleetwood, Jody Stephens and Pete Thomas; guitarists Richard Lloyd, Robert Quine and Ivan Julian; Nicky Hopkins on keyboards and Byron Berline on violin. The cover came in five colors, each stamped with a dinosaur logo, which Sweet called a consolation prize after the Japanese delivery firm Yamato Transport refused to let him use its own.
Written with AI assistance from RockLists chart data, MusicBrainz.
RockLists rankings
Alternative & Modern Rock
All Rock Formats
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1999 | 1488 | CD101 | CD101 Top 2000 Songs of All-Time (December 1999) | 2000 |
| 2000 | 1488 | CD101 | CD101 Top 2001 Songs of All-Time (December 2000) | 2001 |
| 2001 | 1488 | CD101 | CD101 Top 2002 Songs of All-Time (December 2001) | 2002 |
| 2002 | 1486 | CD101 | CD101 Top 2003 Songs of All-Time (December 2002) | 2003 |
| 2003 | 1467 | CD101 | CD101 Top 2004 Songs of All-Time (December 2003) | 2004 |
| 2004 | 1467 | CD101 | CD101 Top 2005 Songs of All-Time (December 2004) | 2005 |
| 2005 | 1465 | CD101 | CD101 Top 2006 Songs of All-Time (December 2005) | 1994 |
| 2007 | 1462 | CD101 | CD101 Top 2008 Songs of All-Time (December 2007) | 2008 |
| 2008 | 1471 | CD101 | CD101 Top 2009 Songs of All-Time (December 2008) | 2009 |
| 2009 | 1484 | CD101 | CD101 Top 2010 Songs of All-Time (December 2009) | 2010 |
| 2010 | 1515 | CD101 | CD101 Top 2011 Songs of All-Time (December 2010) | 2011 |
| 2011 | 1580 | CD101 | CD101 Top 2012 Songs of All-Time (December 2011) | 2011 |
| 2013 | 1651 | CD101 | CD101 Top 2013 Songs of All-Time (December 2013) | 2012 |
| 2014 | 1717 | CD101 | CD101 Top 2014 Songs of All-Time (2014) | 2013 |
Comments
Log in or create a free account to join the conversation about "Devil With The Green Eyes" by Matthew Sweet.
No comments yet. Be the first to share your thoughts.