Artist · chart history
Mark Knopfler And Emmylou Harris
Mark Knopfler And Emmylou Harris has 10 chart appearances on 8 radio countdowns from 2 stations on RockLists, spanning 2009–2024. The most successful song on radio countdowns is “This Is Us”, which appears on 8 lists with a best position of #96. The station that charted Mark Knopfler And Emmylou Harris most often is WYEP (Pittsburgh, PA), with 7 appearances.
10appearances
8countdowns
3songs charted
2stations
0#1 finishes
2009–2024years
Songs by Mark Knopfler And Emmylou Harris on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | This Is Us | 8 | #96 | – | – | |
| 2 | All The Roadrunning | 1 | #607 | – | – | |
| 3 | Beachcombing | 1 | #791 | – | – |
Every countdown appearance
| Year | # | Song | Countdown |
|---|---|---|---|
| 2024 | 877 | This Is Us | WXPN The 885 Greatest Songs of the 21st Century (2024) |
| 2023 | 925 | This Is Us | WYEP Countdown to Fall 2023 |
| 2022 | 888 | This Is Us | WYEP Countdown to Fall 2022 |
| 2019 | 871 | This Is Us | WYEP Labor Day Weekend Countdown 2019 |
| 2019 | 871 | This Is Us | WYEP Big Spring Countdown 2019 |
| 2013 | 607 | All The Roadrunning | WXPN 885 Greatest Songs of the New Millennium (2013) |
| 2013 | 827 | This Is Us | WXPN 885 Greatest Songs of the New Millennium (2013) |
| 2009 | 200 | This Is Us | WYEP 913 Essential Songs |
| 2009 | 96 | This Is Us | WYEP 913 Songs That Matter from the Last Decade |
| 2009 | 791 | Beachcombing | WYEP 913 Songs That Matter from the Last Decade |
Comments
Log in or create a free account to join the conversation about Mark Knopfler And Emmylou Harris.
No comments yet. Be the first to share your thoughts.