Artist · chart history · #619 in indie & aaa artist polls
Josh Rouse
Solo artist Oshkosh United States
Josh Rouse is an artist from Oshkosh. Josh Rouse has 13 chart appearances on 9 radio countdowns from 5 stations on RockLists, spanning 2001–2023. The most successful song on radio countdowns is “Come Back (Light Therapy)”, which appears on 2 lists with a best position of #339. The station that charted Josh Rouse most often is WYEP (Pittsburgh, PA), with 6 appearances. The artist’s biggest year on year-end countdowns was 2013.
Josh Rouse makes the kind of records that sound like a warm afternoon: gentle, sunlit folk and indie pop with a country tinge and a singer who never has to raise his voice to get your attention. Born in 1972, he started recording in Nashville in 1998, then eventually packed up and moved to Spain.
"It's The Nightime", from 2008, is Rouse at his most breezy, a soft, breezy tune that glides along like an evening walk by the sea. He has recorded for Rykodisc, and in 2014 his adopted country gave him a Goya Award for Best Original Song, for "Do You Really Want To Be In Love?" from the film La Gran Familia Española.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
Songs by Josh Rouse on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Come Back (Light Therapy) | 2 | #339 | – | – | |
| 2 | Julie | 1 | #29 | – | 2013 | |
| 3 | Salton Sea | 1 | #339 | – | – | |
| 4 | Nothing Gives Me Pleasure | 1 | #100 | – | 2002 | |
| 5 | I Will Live On Islands | 1 | #63 | – | 2010 | |
| 6 | Suburban Sweetheart | 1 | #1309 | – | – | |
| 7 | It's The Nightime | 2 | #750 | – | – | |
| 8 | 1972 | 1 | #700 | – | – | |
| 9 | Love Vibration | 1 | #812 | – | – | |
| 10 | Winter in the Hamptons | 1 | #894 | – | – |
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.
Every countdown appearance
| Year | # | Song | Countdown |
|---|---|---|---|
| 2023 | 339 | Salton Sea | The Colorado Sound Top 800 Songs About Places |
| 2016 | 675 | Come Back (Light Therapy) | WYEP 913 Countdown 2016 |
| 2013 | 29 | Julie | WFPK Top 100 Songs of 2013 |
| 2013 | 750 | It's The Nightime | WXPN 885 Greatest Songs of the New Millennium (2013) |
| 2010 | 63 | I Will Live On Islands | WFPK Top 100 Songs of 2010 |
| 2009 | 339 | Come Back (Light Therapy) | WYEP 913 Songs That Matter from the Last Decade |
| 2009 | 700 | 1972 | WYEP 913 Songs That Matter from the Last Decade |
| 2009 | 806 | It's The Nightime | WYEP 913 Songs That Matter from the Last Decade |
| 2009 | 812 | Love Vibration | WYEP 913 Songs That Matter from the Last Decade |
| 2009 | 894 | Winter in the Hamptons | WYEP 913 Songs That Matter from the Last Decade |
| 2006 | 622 | Artist ranking | WXPN 885 All-Time Greatest Artists (2006) |
| 2002 | 100 (tie) | Nothing Gives Me Pleasure | WBER Listener Countdown 2002 |
| 2001 | 1309 | Suburban Sweetheart | WFPK 2001 Greatest Songs of All Time |
Comments
Log in or create a free account to join the conversation about Josh Rouse.
No comments yet. Be the first to share your thoughts.