Song · Jeff Buckley
“Lover, You Should've Come Over” by Jeff Buckley
From the album Grace (1994)
“Lover, You Should've Come Over” by Jeff Buckley appears on 9 radio countdowns from 4 stations between 1998 and 2023. It was first released in 1994 on the album Grace. Its best result is #47 on the Triple J Hottest 100 of All-Time (1998). In the combined RockLists rankings it is #4,010 alternative song of all time.
9countdowns
4stations
#47best position
0#1 finishes
0top 10 finishes
1998–2023years charted
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1998 | 47 | Triple J | Triple J Hottest 100 of All-Time (1998) | 100 |
| 2004 | 76 | WXPN | WXPN 885 All-Time Greatest Songs (2004) | 885 |
| 2009 | 56 | Triple J | Triple J Hottest 100 of All-Time (2009) | 100 |
| 2009 | 290 | WXPN | WXPN 885 Desert Island Songs (2009) | 885 |
| 2014 | 382 | WXPN | WXPN 885 All-Time Greatest Songs (2014) | 885 |
| 2018 | 350 | The Current | The Current's 893 Essential Songs | 892 |
| 2020 | 652 | WXPN | WXPN 2020 Greatest Songs of All Time | 2020 |
| 2022 | 132 | KEXP | KEXP Top Songs of the Last 50 Years (1972-2022) | 491 |
| 2023 | 291 | The Current | The Current's 893 Essential Songs of the '90s | 893 |
Also listed as: Lover You Should've Come Over; Lover, You Should Have Come Over.