Song · Eddy Grant

“Electric Avenue” by Eddy Grant

From the album Killer on the Rampage (1982)

“Electric Avenue” by Eddy Grant appears on 23 radio countdowns from 6 stations between 1988 and 2025. It was first released in 1982 on the album Killer on the Rampage. Its best result is #104 on The Colorado Sound Top 800 Mood Booster Songs. In the combined RockLists rankings it is #1,719 alternative song of all time.

23countdowns
6stations
#104best position
0#1 finishes
0top 10 finishes
1988–2025years charted

Watch

Video from YouTube (1980sVEVO). Pressing play loads YouTube's player. Watch on YouTube

"Electric Avenue" came off Killer on the Rampage, Eddy Grant's 1982 album, and under its bright, bouncing groove sits a song about a city boiling over. Grant, the Guyanese-British musician who wrote and produced it himself, named it after the Brixton market street in south London that was the first of its kind to get electric lighting; he had come across it while acting at the Black Theatre of Brixton.

What pushed him to write it was the 1981 Brixton riot, the eruption of anger over joblessness, poverty, racism and racist policing, which left Grant horrified and furious. The trick is that he wrapped all of it in a lilting, synth-driven shuffle you can dance to, and America did exactly that: helped along by his MTV video, it became one of the biggest hits of 1983 there.

Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.

RockLists rankings

Alternative & Modern Rock

Indie & Adult Alternative

All Rock Formats

All-time and decade countdowns

Year#StationCountdownof
1988 398 KROQ KROQ Flashback 500 (Memorial Day 1988) 496
1992 440 KROQ KROQ Flashback 500 (Memorial Day 1992) 500
1994 396 KROQ KROQ Flashback 500 (Memorial Day 1994) 497
1994 500 WOXY 97X WOXY Modern Rock 500 (1994) 500
1995 351 KROQ KROQ Flashback 500 (Memorial Day 1995) 500
1996 365 KROQ KROQ Flashback 500 (Memorial Day 1996) 500
1998 325 KROQ KROQ Flashback 500 (Memorial Day 1998) 488
1999 376 Q101 Q101 Top 1,011 Songs of All-Time (December 1999) 1017
1999 1128 CD101 CD101 Top 2000 Songs of All-Time (December 1999) 2000
2000 1130 CD101 CD101 Top 2001 Songs of All-Time (December 2000) 2001
2001 1132 CD101 CD101 Top 2002 Songs of All-Time (December 2001) 2002
2002 1131 CD101 CD101 Top 2003 Songs of All-Time (December 2002) 2003
2003 1116 CD101 CD101 Top 2004 Songs of All-Time (December 2003) 2004
2004 1116 CD101 CD101 Top 2005 Songs of All-Time (December 2004) 2005
2005 1116 CD101 CD101 Top 2006 Songs of All-Time (December 2005) 1994
2007 1878 CD101 CD101 Top 2008 Songs of All-Time (December 2007) 2008
2008 1844 CD101 CD101 Top 2009 Songs of All-Time (December 2008) 2009
2009 1877 CD101 CD101 Top 2010 Songs of All-Time (December 2009) 2010
2010 1934 CD101 CD101 Top 2011 Songs of All-Time (December 2010) 2011
2011 2008 CD101 CD101 Top 2012 Songs of All-Time (December 2011) 2011
2021 342 90.9 The Bridge 90.9 The Bridge Top 909 Songs of the '80s 909
2023 210 The Colorado Sound The Colorado Sound Top 850 Songs of the 1980s 850
2025 104 The Colorado Sound The Colorado Sound Top 800 Mood Booster Songs 800

Comments

Log in or create a free account to join the conversation about "Electric Avenue" by Eddy Grant.

Be kind and stay on topic. Guidelines

No comments yet. Be the first to share your thoughts.