
Song · Brittany Howard
“Stay High” by Brittany Howard
From the album Jaime (2019)
“Stay High” by Brittany Howard appears on 18 radio countdowns from 13 stations between 2019 and 2026. It was first released in 2019 on the album Jaime. Its best result is #4 on the WFUV Top 90 Songs of 2019. In the combined RockLists rankings it is the #166 alternative song of 2019.
Watch
Video from YouTube (BrittanyHowardVEVO). Pressing play loads YouTube's player. Watch on YouTube
"Stay High" comes from Jaime, Brittany Howard's 2019 album, and it's a song she owns outright: she wrote it, produced it and plays the guitar on it. Around her sits a small, sharp crew, Zac Cockrell on bass, Nate Smith on drums and Robert Glasper sprinkling celesta over the top like fairy dust, while Shawn Everett recorded and mixed it. The result is warm, easy and glowing, a soul-kissed groove that floats instead of pushes, with Howard's voice settled into a contented, sunlit hum.
Written with AI assistance from RockLists chart data, MusicBrainz.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2019 | 16 | 90.9 The Bridge Kansas City, MO | 90.9 The Bridge Top 90 Songs of 2019 | 90 |
| 2019 | 24 | 107.1 The Peak Westchester County, NY | WXPK Top 107 Songs of 2019 | 107 |
| 2019 | 36 | WXPN Philadelphia, PA | WXPN Top 100 Most Played Songs of 2019 | 100 |
| 2019 | 12 | Lightning 100 Nashville, TN | Lightning 100 Top 200 Songs of 2019 | 200 |
| 2019 | 21 | The Current Minneapolis-St. Paul, MN | The Current Top 89 Songs of 2019 | 89 |
| 2019 | 35 | 102.7 WEQX Southern Vermont and the Capital District of New York (Albany) | WEQX Top 102.7 of 2019 | 103 |
| 2019 | 7 | WERS 88.9 Boston, MA | WERS Top 88 Songs of 2019 | 88 |
| 2019 | 4 | WFUV New York, NY | WFUV Top 90 Songs of 2019 | 90 |
| 2019 | 52 | Exit 97.7 Albany-Schenectady-Troy, NY | WEXT Top 97 of 2019 | 97 |
| 2019 | 15 | WRNR 103.1 Annapolis, MD | WRNR Top 103.1 Songs of 2019 | 104 |
| 2019 | 16 | WTMD Baltimore, MD | WTMD Top 89 Songs of 2019 | 89 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2023 | 484 | WYEP | WYEP Countdown to Fall 2023 | 1229 |
| 2024 | 356 | WXPN | WXPN The 885 Greatest Songs of the 21st Century (2024) | 885 |
| 2025 | 614 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the 21st Century | 909 |
| 2025 | 253 | The Current | 893 Essential Songs of The Current: 2005 to Now | 893 |
| 2025 | 264 | WYEP | WYEP Best Songs of the 21st Century (So Far) | 714 |
| 2026 | 889 | WYEP | WYEP Greatest Songs of All Time | 1180 |
| 2026 | 706 | The Colorado Sound | The Colorado Sound Top 1055 Songs You Discovered on The Colorado Sound | 1055 |
Comments
Log in or create a free account to join the conversation about "Stay High" by Brittany Howard.
No comments yet. Be the first to share your thoughts.