
Song · Animal Collective
“My Girls” by Animal Collective
From the album Merriweather Post Pavilion (2009)
“My Girls” by Animal Collective appears on 18 radio countdowns from 11 stations between 2009 and 2025. It was first released in 2009 on the album Merriweather Post Pavilion. Its best result is #2 on The Current Top 89 Songs of 2009. In the combined RockLists rankings it is the #184 alternative song of 2009.
Watch
Video from YouTube (Domino Recording Co.). Pressing play loads YouTube's player. Watch on YouTube
Animal Collective's "My Girls" was the first single pulled from Merriweather Post Pavilion in 2009, and it's the moment their experimental pop turned warm and huge. Before the album it lived on the road through 2007 and 2008 under the name "House", and the old title fits: Panda Bear, who sings lead, has said it's about the plain urge to own a home and keep his family and friends safe inside it.
The sound is anything but plain. It opens with a sample from the Cassini-Huygens space probe, then settles into a pulsing groove that echoes the early house classic "Your Love" by Frankie Knuckles and Jamie Principle, with Panda Bear's voice stacked into a glowing, chanted choir. It's domestic longing blown up to the size of a planetarium.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Alternative & Modern Rock
Indie & Adult Alternative
All Rock Formats
Year-end countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2009 | 3 | WTMD Baltimore, MD | WTMD Top 89 Songs of 2009 | 89 |
| 2009 | 37 | WXPN Philadelphia, PA | WXPN Year in Review: Top 100 Songs of 2009 | 100 |
| 2009 | 2 | The Current Minneapolis-St. Paul, MN | The Current Top 89 Songs of 2009 | 89 |
| 2009 | 9 | Impact 89FM Lansing, MI | Impact 89FM Top 89 of 2009 | 89 |
| 2009 | 10 | WRNR 103.1 Annapolis, MD | WRNR Top 104 Songs of 2009 | 104 |
| 2009 | 70 | Triple J Australia (national) | Triple J Hottest 100 of 2009 | 100 |
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2009 | 330 | WYEP | WYEP 913 Songs That Matter from the Last Decade | 913 |
| 2013 | 167 | WXPN | WXPN 885 Greatest Songs of the New Millennium (2013) | 885 |
| 2013 | 61 | BBC Radio 6 Music | BBC 6 Music 100 Best Tracks Of The Last 10 Years | 100 |
| 2016 | 808 | WYEP | WYEP 913 Countdown 2016 | 913 |
| 2018 | 72 | WTMD | WTMD Listeners' Top 897 Songs, 2003-2018 | 896 |
| 2019 | 128 | KEXP | KEXP Listeners' Favorite Songs of All Time | 627 |
| 2022 | 52 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the 2000s | 907 |
| 2022 | 94 | KEXP | KEXP Top Songs of the Last 50 Years (1972-2022) | 491 |
| 2024 | 43 | The Colorado Sound | The Colorado Sound Top 1055 Songs of the 21st Century | 1055 |
| 2024 | 347 | WXPN | WXPN The 885 Greatest Songs of the 21st Century (2024) | 885 |
| 2025 | 74 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the 21st Century | 909 |
| 2025 | 99 | The Current | 893 Essential Songs of The Current: 2005 to Now | 893 |
Comments
Log in or create a free account to join the conversation about "My Girls" by Animal Collective.
No comments yet. Be the first to share your thoughts.