Artist · chart history
The Story
The Story has 5 chart appearances on 3 radio countdowns from 3 stations on RockLists, spanning 2001–2009. The most successful song on radio countdowns is “So Much Mine”, which appears on 3 lists with a best position of #272. The station that charted The Story most often is WYEP (Pittsburgh, PA), with 2 appearances.
5appearances
3countdowns
3songs charted
3stations
0#1 finishes
2001–2009years
Songs by The Story on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | So Much Mine | 3 | #272 | – | – | |
| 2 | Angel in the House | 1 | #835 | – | – | |
| 3 | Grace In Gravity | 1 | #473 | – | – |
Every countdown appearance
| Year | # | Song | Countdown |
|---|---|---|---|
| 2009 | 272 | So Much Mine | WYEP 913 Essential Songs |
| 2009 | 473 | Grace In Gravity | WYEP 913 Essential Songs |
| 2004 | 541 | So Much Mine | WXPN 885 All-Time Greatest Songs (2004) |
| 2001 | 835 | Angel in the House | WFPK 2001 Greatest Songs of All Time |
| 2001 | 929 | So Much Mine | WFPK 2001 Greatest Songs of All Time |
Comments
Log in or create a free account to join the conversation about The Story.
No comments yet. Be the first to share your thoughts.