
Song · J. Geils Band
“Give It To Me” by J. Geils Band
From the album Bloodshot (1973)
“Give It To Me” by J. Geils Band appears on 13 radio countdowns from 6 stations between 1997 and 2026. It was first released in 1973 on the album Bloodshot. Its best result is #138 on the 100.7 WZLX Firecracker 500 (2013). In the combined RockLists rankings it is #5,966 indie & aaa song of all time.
"Give It to Me" rode out of Bloodshot, the J. Geils Band's third album, which Atlantic released on April 12, 1973, and which broke the band. The single wasn't quite the album track: it wrapped up with a very different ending, and in that shape Cash Box had it at No. 15 while Billboard's Hot 100 took it to No. 30.
The album itself reached No. 10 on the Billboard 200, a height the band wouldn't top until Freeze Frame in 1981. Original US copies came pressed on red vinyl rather than black, with retro Atlantic labels in matching red; the band stuck with those throwback labels, in a new color for each album, for the rest of its time on Atlantic.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Indie & Adult Alternative
Classic Rock
All Rock Formats
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 1997 | 950 | 102.3 WBAB | WBAB Top 1,023 Rock and Roll Songs of All Time (1997) | 1023 |
| 2001 | 1257 | WFPK | WFPK 2001 Greatest Songs of All Time | 2000 |
| 2002 | 200 | 100.7 WZLX | WZLX Memorial 500 (2002) | 500 |
| 2011 | 179 | 100.7 WZLX | 100.7 WZLX Top 1100 Countdown (2011) | 1100 |
| 2012 | 180 | 100.7 WZLX | 100.7 WZLX Top 1200 Countdown (2012) | 1200 |
| 2013 | 138 | 100.7 WZLX | 100.7 WZLX Firecracker 500 (2013) | 500 |
| 2013 | 390 | 100.7 WZLX | 100.7 WZLX Grand Jam 1000 (2013) | 1000 |
| 2014 | 162 | 100.7 WZLX | 100.7 WZLX 1K Countdown (2014) | 1000 |
| 2015 | 390 | 100.7 WZLX | 100.7 WZLX Top 1007 Classic Rock Countdown (2015) | 1007 |
| 2016 | 704 | 100.7 WZLX | 100.7 WZLX Top 1007 Countdown for 2016 | 1007 |
| 2022 | 782 | 90.9 The Bridge | 90.9 The Bridge Top 909 Songs of the '70s | 908 |
| 2023 | 634 | 101.5 WPDH | WPDH Top 1015 (2023) | 1015 |
| 2026 | 480 | WMGK | WMGK Philly 500 (2026) | 500 |
Also listed as: Give it to Me; Give It to Me.
Comments
Log in or create a free account to join the conversation about "Give It To Me" by J. Geils Band.
No comments yet. Be the first to share your thoughts.