
Song · Fleetwood Mac
“Say You Love Me” by Fleetwood Mac
From the album Fleetwood Mac (1975)
“Say You Love Me” by Fleetwood Mac appears on 17 radio countdowns from 9 stations between 2002 and 2026. It was first released in 1975 on the album Fleetwood Mac. Its best result is #220 on the WMGK Philly 500 (2024). In the combined RockLists rankings it is #1,070 classic rock song of all time.
Watch
Video from YouTube (Fleetwood Mac). Pressing play loads YouTube's player. Watch on YouTube
Christine McVie wrote "Say You Love Me" by herself for Fleetwood Mac's self-titled 1975 album, and it's pure pop sunshine with the whole band pitching in. The vocal credits go three ways, to McVie, Lindsey Buckingham and Stevie Nicks, and Buckingham piles on the fretwork: acoustic, electric and resonator guitar, plus banjo. McVie handles keyboards and synthesizer, John McVie holds down the bass and Mick Fleetwood the drums and percussion, and Keith Olsen, who recorded it, co-produced with all five members.
It climbed to No. 11 on the Billboard Hot 100 and sat there for three weeks, and its success helped carry the album past eight million copies worldwide. In Britain it was the album's fourth single and the first to chart, reaching No. 40 in November 1976. It's still among the band's best-known songs.
Written with AI assistance from RockLists chart data, MusicBrainz and Wikipedia.
RockLists rankings
Classic Rock
All Rock Formats
All-time and decade countdowns
| Year | # | Station | Countdown | of |
|---|---|---|---|---|
| 2002 | 514 | 92.3 KGON | KGON Top 923 Classic Rock Songs of All Time (2002) | 923 |
| 2004 | 547 | 92.3 KGON | KGON Top 923 Classic Rock Songs of All Time (2004) | 923 |
| 2012 | 407 | Big 100 | BIG 500 Memorial Day Countdown (2012) | 500 |
| 2013 | 348 | Big 100 | BIG 500 Memorial Day Countdown (2013) | 500 |
| 2013 | 287 | Big 100 | BIG 500 Labor Day Countdown (2013) | 500 |
| 2014 | 453 | Big 100 | BIG 1000 New Year's Countdown (2014) | 1000 |
| 2021 | 364 | 100.7 KSLX | KSLX Arizona 500 (2021) | 499 |
| 2022 | 463 | 100.7 KSLX | KSLX Arizona 500 (2022) | 500 |
| 2022 | 782 | 102.5 KZOK | KZOK Classic Rock Top 1025 (2022) | 1025 |
| 2022 | 305 | 97.1 The River | River 500 (2022) | 500 |
| 2023 | 453 | 97.1 The Drive | 97.1 The Drive Memorial Day Weekend Rock N Roll 500 (2023) | 500 |
| 2023 | 385 | 102.5 WDVE | DVE Memorial Day 500 (2023) | 500 |
| 2023 | 637 | 101.5 WPDH | WPDH Top 1015 (2023) | 1015 |
| 2024 | 415 | 102.5 WDVE | DVE Memorial Day 500 (2024) | 500 |
| 2024 | 220 | WMGK | WMGK Philly 500 (2024) | 500 |
| 2025 | 479 | 102.5 WDVE | DVE Memorial Day 500 (2025) | 500 |
| 2026 | 258 | 100.7 KSLX | KSLX Arizona 500 (2026) | 500 |
Comments
Log in or create a free account to join the conversation about "Say You Love Me" by Fleetwood Mac.
No comments yet. Be the first to share your thoughts.