
Artist · chart history
Brett Dennen
Solo artist Oakdale United States
Brett Dennen is an artist from Oakdale. Brett Dennen has 70 chart appearances on 48 radio countdowns from 16 stations on RockLists, spanning 2008–2024. The most successful song on radio countdowns is “Make You Crazy”, which appears on 9 lists with a best position of #11. The station that charted Brett Dennen most often is WYEP (Pittsburgh, PA), with 15 appearances. The artist’s biggest year on year-end countdowns was 2011.
70appearances
48countdowns
16songs charted
16stations
0#1 finishes
2008–2024years
Songs by Brett Dennen on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Peak year |
|---|---|---|---|---|---|---|
| 1 | Make You Crazy | 9 | #11 | – | 2008 | |
| 2 | Sydney | 8 | #12 | – | 2011 | |
| 3 | See The World | 7 | #20 | – | 2021 | |
| 4 | Wild Child | 9 | #19 | – | 2013 | |
| 5 | Here's Looking At You Kid | 6 | #41 | – | 2018 | |
| 6 | Already Gone | 5 | #35 | – | 2018 | |
| 7 | Heaven | 4 | #30 | – | 2009 | |
| 8 | Comeback Kid (That's My Dog) | 4 | #19 | – | 2011 | |
| 9 | Comeback Kid | 3 | #25 | – | 2011 | |
| 10 | Ain't No Reason | 5 | #462 | – | – | |
| 11 | When We Were Young | 4 | #91 | – | 2013 | |
| 12 | Paul Newman Daytona Rolex | 2 | #52 | – | 2021 | |
| 13 | Junk Life | 1 | #42 | – | 2022 | |
| 14 | When I Go | 1 | #409 | – | – | |
| 15 | Ain't Gonna Love You | 1 | #95 | – | 2009 | |
| 16 | San Francisco | 1 | #1389 | – | – |
Albums with charting songs
Where each song was first released, from MusicBrainz.
Year-end chart timeline
Combined year-end countdown points per year. Taller bars mean more songs placing higher across more stations.


Comments
Log in or create a free account to join the conversation about Brett Dennen.
No comments yet. Be the first to share your thoughts.