Album · Alanis Morissette
Jagged Little Pill by Alanis Morissette
Jagged Little Pill is an album by Alanis Morissette, released in 1995. 6 songs from it have charted on rock radio countdowns, with 146 countdown appearances in total. The biggest is “You Oughta Know”, on 46 lists with a best position of #2.
1995released
6charting songs
146appearances
0#1 finishes
Songs from Jagged Little Pill on radio countdowns
| # | Song | Strength | Lists | Best | #1s | Years |
|---|---|---|---|---|---|---|
| 1 | You Oughta Know | 46 | #2 | – | 1995–2023 | |
| 2 | Ironic | 29 | #20 | – | 1995–2023 | |
| 3 | Hand In My Pocket | 22 | #14 | – | 1995–2022 | |
| 4 | You Learn | 20 | #7 | – | 1996–2023 | |
| 5 | All I Really Want | 17 | #34 | – | 1995–2024 | |
| 6 | Head Over Feet | 12 | #29 | – | 1996–2023 |
Only songs that appear on at least one countdown are listed. Release data from MusicBrainz.