Most-charted alternative rock artists

6,398 artists have appeared on at least one countdown in the archive. They are ranked here by their combined results across every list: number of appearances, positions reached and how many different stations charted them. Browse alphabetically or see the listener-voted greatest artists.

#ArtistEntriesListsSongs#1sYears
3301 Coal Chamber 1 1 1 – 2002
3302 Sid Vicious/The Sex Pistols 1 1 1 – 1991
3303 Foxygen 4 4 3 – 2013–2017
3304 All 2 2 1 – 1989–1994
3305 Renegade Soundwave 3 3 2 – 1988–1991
3306 Chris Mars 2 2 1 – 1992–1994
3307 Snakadaktal 2 2 2 – 2011–2012
3308 Wafia 1 1 1 – 2018
3309 Fisher and Kita Alexander 1 1 1 – 2023
3310 Dom Dolla and Tove Lo 1 1 1 – 2024
3311 Sam Fender and Olivia Dean 1 1 1 – 2025
3312 Icona Pop 1 1 1 – 2012
3313 Ratatat 2 2 1 – 2015
3314 Murmurs 3 3 1 – 1994–1995
3315 U2 & Green Day 3 3 1 – 2006
3316 Neurotica 1 1 1 – 2002
3317 Carbon Leaf 4 3 2 – 2006–2024
3318 MC Hammer 2 1 2 – 1990
3319 Tower Of Power 2 2 1 – 2006–2020
3320 Sabotage 1 1 1 – 1999
3321 16 Horsepower 2 2 1 – 2019–2023
3322 Justin Timberlake 4 2 3 – 2009–2013
3323 The Armoury Show 2 2 1 – 1985
3324 M/A/R/R/S 4 4 1 – 1987–1999
3325 John Palumbo 3 3 1 – 1985–1989
3326 Bugs 2 2 2 – 2020–2023
3327 Lo-tel 1 1 1 – 2000
3328 Schneider TM vs KPT.Michi.Gan 1 1 1 – 2000
3329 Pinhole 1 1 1 – 2002
3330 Crimea 1 1 1 – 2003
3331 Duck Sauce 1 1 1 – 2010
3332 Peggy Gou 1 1 1 – 2023
3333 Johann Sebastian Bach 1 1 0 – 2006
3334 Baby Dayliner 1 1 1 – 2019
3335 Systematic 2 1 2 – 2001
3336 Bulletboys 2 1 2 – 1990
3337 The Dambuilders 2 2 1 – 1994
3338 Sudan Archives 2 2 1 – 2022–2026
3339 South FM 1 1 1 – 2005
3340 Lollipop Lust Kill 1 1 1 – 2002
3341 National Velvet 3 2 2 – 1990–1991
3342 Rage Against Machines 1 1 1 – 1995
3343 Hootie and the Blowfish 3 3 2 – 1995–2023
3344 Dust for Life 5 5 1 – 2000
3345 Doughboys 5 4 2 – 1999–2009
3346 The Blind Boys of Alabama 2 2 1 – 2004–2018
3347 NONONO 2 2 1 – 2013
3348 Frankie Miller 1 1 1 – 1977
3349 Blue Zoo 1 1 1 – 1991
3350 Matt Mays 2 2 2 – 2005–2007
3351 Birdland 3 2 3 – 1989–1991
3352 Babylon Zoo 1 1 1 – 1996
3353 Quindon Tarver/Lee Perry 1 1 1 – 1997
3354 Josh Abrahams & Amiel Daemion 1 1 1 – 1998
3355 28 Days/Apollo 440 1 1 1 – 2001
3356 Dave and Central Cee 1 1 1 – 2023
3357 Wheat 3 3 1 – 1999–2001
3358 SNARLS 1 1 1 – 2020
3359 Rosa Linn 2 2 1 – 2022
3360 Camoflauge 1 1 1 – 1987
3361 Double Drive 1 1 1 – 2003
3362 Marc Broussard 2 2 1 – 2006–2010
3363 Jorma Kaukonen 2 2 1 – 2006–2009
3364 Churchill 3 3 1 – 2012–2026
3365 Pete 2 2 1 – 2001
3366 Pat Metheny 2 2 1 – 2006–2013
3367 Cheryl Wheeler 2 2 1 – 2006–2010
3368 Bonnie Raitt/John Prine 1 1 1 – 2014
3369 Jamie Cullum 3 3 2 – 2006–2013
3370 Richard Thompson / Teddy Thompson 1 1 1 – 2004
3371 Vanilla Ice 1 1 1 – 1990
3372 Orville Peck and Beck 1 1 1 – 2024
3373 Royksopp 2 2 2 – 2010–2024
3374 Duke Ellington 1 1 0 – 2006
3375 Jerry Jeff Walker 1 1 1 – 2010
3376 Lita Ford & Ozzy 1 1 1 – 1990
3377 Sly Withers 2 2 2 – 2021–2023
3378 Cordrazine 1 1 1 – 1997
3379 Artery 1 1 1 – 1982
3380 Palace Brothers 1 1 1 – 1993
3381 Sweeney 1 1 1 – 1996
3382 Murry The Hump 1 1 1 – 1999
3383 Marc Smith Vs Safe n' Sound 1 1 1 – 2002
3384 CLSM 1 1 1 – 2003
3385 Billie Eilish & Khalid 1 1 1 – 2018
3386 DJ Snake 1 1 1 – 2015
3387 Purity Ring 4 4 3 – 2012–2025
3388 Generation X/Billy Idol 1 1 1 – 1991
3389 DEHD 3 3 2 – 2022–2024
3390 Detroit Cobras 2 2 2 – 2001–2026
3391 Novak 1 1 1 – 1997
3392 Ranking Roger 3 3 1 – 1988–1989
3393 Madisen Ward and the Mama Bear 2 2 1 – 2015–2026
3394 The Patti Smith Group 2 2 1 – 1996–1999
3395 Danny Wilson 2 2 1 – 1987–2001
3396 Allergies 1 1 1 – 2026
3397 Lukas Nelson & Promise of the Real 2 2 1 – 2017–2024
3398 Human Sexual Response 3 2 2 – 1981–1988
3399 Clutch 3 3 2 – 2001–2005
3400 Leah Andreaone 4 4 1 – 1999–2002